Call
- United States+1 641 472 4480
- India
For Consulting Projects:+91 22 4880 8542For Training & Certification:+91 22 4880 8544For other queries:+91 22 4880 8545
- Asia+65 6305 4562
- Europe+44 (0)207 290 3430
- South Africa+27 76 734 4790
- Overview of Training
- Training: In-Person or Online
- Certification
- Register for courses & exams
- CUA / CXA directory
- Essentials of Usability and UX
- Become a professional (CUA)
- UX Foundations
- User-Centered Analysis
- Web & Application Design
- Practical Usability Testing
- Get your CUA certification
- About the CUA exam
- Become an advanced professional (CXA)
- PET DesignTM
- The PET Architect
- Omni-Channel UX Strategy
- Institutionalization of UX
- Get your CXA certification
- About the CXA exam
- Become a certified Digital Persuasion Analyst (CDPA)
- Get your CDPA certification
- Learn specialties
- Product Design
- Ethnographic Tours
- PET Interview Technique
- Instructors
Directory
There are currently 9629 HFI-Certified Usability Analysts™.
HFI would like to congratulate our Certified Usability Analysts. These individuals all received 70% or higher on the CUA certification exam.
Name | Title | Company | Location | CXA |
---|---|---|---|---|
K K, Kavya | Experience Designer | Ernst & Young | Trivandrum, Kerala, India | |
K P, Sandeep | UI/UX Manager | hurix digital | Chennai, Tamil Nadu, India | |
K S, Kiran | User experience designer | HP Inc | Bangalore, Karnataka, India | |
K V, Reshma | Experience Designer | Ernst & Young | Trivandrum, Kerala, India | |
K, Bharghavi | UX Designer | Cognizant Technology Solutions | Chennai, India | |
K, Kokila | Visual designer | Softcrylic Technology solutions India Pvt. Ltd | Chennai, India | |
K, Sanal | Experience Designer | Cognizant Technology Solutions | Kochi, Kerala, India | |
K, Sneha | Cognizant | Hyderabad, India | ||
K, Venkateswaran | Sr.Lead - UXM Practice | Defiance Technologies | Chennai, India | |
K, Vishnudas | Developer | EYGBS | Kerala, Kochi, India | |
K.Baladhandayuthapani | Sr. UI designer | Lister Technologies Pvt Ltd | Chennai, India | 7/28/2013 |
K.S., Pratap | Human Factors Specialist | HFI India | Bangalore, India | |
Kabir, Ahamed | Lead Application Architect | Standard & Poor's | New York, NY, US | |
Kachalia, Nilay | Human Factors Specialist | Human Factors International | Mumbai, India | |
Kaczmarek, Loic | Air France KLM | France | ||
Kadam, Pradnya | Art Director | Digitas Lbi | Mumbai, India | |
Kadam, Shailesh Suryakant | Sr. Manager - Web Strategy | BMC Software | Pune, Maharashtra, India | 9/4/2016 |
Kadam, Shilpa | CE Lead | HFI India | Mumbai, India | |
Kadu, Maithilee | Sr. Software Engineer | Larsen and Toubro Infotech Ltd. | Mumbai, India | |
Kadu, Mayur | Creative consultant | |||
Kaelin, Greg | Computer Systems Developer | BNSF Railway Company | Fort Worth, TX, US | |
Kaelin, Valentin | Expert Usability Engineer | Swiss Re | Zurich, Switzerland, CH | 2/2/2016 |
Kaercher, II,Timothy | Project Manager II | Erie Insurance | Erie, PA, USA | |
Kagal, Yamini | Manager, Visual Communications | GMT Corporation | Norcross, GA, USA | |
Kagehiro, Lorin | Chevron - Concord | CONCORD, CA, US | ||
Kagiwada, Stacy | Information Architect | Fusion Alliance | Indianapolis, IN, USA | |
Kah Nee, Chong | Manager of Team | Asia-Pacific Information Services Sdn. Bhd. | Malaysia | |
Kai Liu, Heidy | User Experience Lead | CIBC | Markham, ON, CA | |
Kai, Koo Yong | Research & Development Engineer | Singapore | ||
Kail, Taryn M. | UX Designer | USAA | San Antonio, TX, United States | |
Kain, Chad | Senior Manager | Des Moines, IA, US | ||
Kaiser, Bill | Senior Manager, eSolutions | Horizon BCBSNJ | Newark, NJ, USA | |
Kaiser, Colleen | Usability Specialist | SaiTech / NASA HQ | Washington, DC, USA | |
Kaka, Brenda | Digital Channel Specalist | Nedbank South Africa | Johannesburg, Gauteng, South Africa | |
Kakade, Vijaykumar | Associate Consultant | TechMahindra | Pune, India | |
Kakkar, Neha | Banglalink Digital Communication Ltd. | Dhaka, Bangladesh | ||
Kaku, Nishant | Principal Designer-UX | Infoedge India Ltd. | Noida, Uttar Pradesh, India | 7/29/2018 |
Kalakonda, Srikanth | User Experience Architect | ASK UX Consulting | Hyderabad, Telangana State, India | 11/30/2020 |
Kalakota, Jyothirmayee | India | |||
Kalawe, Jason | Web Architect | AURA/Gemini Observatory | Hilo, Hawaii, USA | |
Kalburgie, Hanumanth R. | Visual Lead | HP Singapore Pvt Ltd | Singapore | |
Kalburgie, Rashmi | Solutions Specialist | FedEx | Memphis, TN, USA | |
Kale, Abhijit | Visualizer | TIS | Mumbai, India | |
Kale, Madhuri | Mumbai, India | |||
Kale, Ruben | Senior Manager - UI Design | DMI | Pune, India | |
Kale, Shreya | ||||
Kale, Umesh | Senior Specialist, Usability | SunGard | Pune, Maharashtra, India | |
Kalhe, Apurva | Associate Creative Designer | Emtec | Pune, India | |
Kaliamoorthy, Kuganraj | Senior Graphic Designer | Synchronoss Technology | Bangalore, karnataka, India | |
Kaliamurthy, Selvaganapathy | Director of Technology | Publicis Sapient | Bangalore, Karnataka, India | |
Kalidindi, Rajesh | UX Researcher | Microsoft Corp. | Redmond, WA, USA | |
Kalil, Lin | Singapore | |||
Kallakuri, Kiran SRS | Chennai, India | |||
Kallay, Christina | Systems Engineer | Lockheed Martin | Severn, MD, USA | |
Kalogridis, Gunter | Principal | CSG | Chicago, IL, USA | |
Kalra, Aman | Usability Analyst / UI Specialist | CSC - Computer Science Corporation | Bangalore, Karnataka, India | 4/8/2017 |
Kalra, Deepak | UX Designer | InterGlobe Technologies (IGT) | Delhi, New Delhi, India | |
Kalra, Garima | Test Engineer | Synerzip Softech Pvt Ltd | Pune, India | |
Kalra, Jasmine | VP - Design | Icreon | New York, NY, USA | |
Kalyan Chakravarthy, Bondada Mani | Analyst | Deloitte | Hyderabad, India | |
Kalyan, Kavitha | Project Manager | GroupFMG | Chennai, India | |
Kalyanasundaram, Manivannan | Sr. User Experience Designer | SLK America Inc | Cincinnati , Ohio, USA | |
Kalyanova, Yana | Requirements Engineer | Nationwide Insurance | Dublin, OH, USA | |
Kalz, Jennifer | Senior Consultant | Skyline Technologies | Appleton, WI, USA | |
Kamat Bambolkar, Gautam | Sr. User Interface Designer | Cybage Software Pvt. Ltd. | Pune, Maharashtra, India | 9/27/2014 |
Kamat, Darshan Rajaram | Associate Product Manager | Plintron Global Technology Solutions Private Ltd. | ||
Kamath, Deepa | Design Director | Amplify Creative | Mumbai, India | |
Kamath, Prasad | Consultant, Auditor and Corporate Instructor | Self-Employed | Mumbai, India | |
Kambivelu, Bhaskardas | Staff Engineer | VMware | Bangalore, India | |
Kambli, Santosh Sidhu | UX Manager | India | ||
Kamesh Karthik, Nittala | Software Engineer | Qualcomm India Private Limited | Hyderabad, India | |
Kammerer, John R. | Project Manager/Engineer | US Navy - SPAWAR Systems Center - Pacific | San Diego , CA, USA | |
Kan, Katy | Management Consultant | Agilit Consultancy LLP | Singapore | |
Kan, Sabine J. | Sr. Technical Writer | Concurrent Computer Corporation | Duluth, GA, USA | |
Kanade, Hemant | HFI | India | ||
Kanchi, SasiKishan | Senior Manager UX | Eclerx Digital | Chandigarh, Chandigarh, India | |
Kandavelu, Karthikeyan | UX Specialist | Royal Dutch Shell | Bangalore, India | |
Kandavelu, Karthikeyan | UX Specialist | Royal Dutch Shell | Bangalore, India | |
Kandavelu, Karthikeyan | UX Designer | Royal Dutch Shell | Bangalore, India | |
Kandukuri, Praveen Kumar | UX Designer | Tata Consultancy Services Ltd | 3/18/2018 | |
Kandula, Padmini | SENIOR MANAGER – USER ASSISTANCE | HEXAGON CAPABILITY CENTER INDIA PRIVATE LIMITED | Hyderabad, Telangana, India | |
Kandula, Renuka | Software Developer | Ericsson | Stockholm, Sweden | |
Kane, Richard P | Program Manager | Hewlett-Packard Company | Roseville, CA, USA | |
Kang, Julie | UI/UX Designer | Booz Allen Hamilton | Springfield, VA, USA | |
Kang, Mimi | United States | |||
Kang, Moon | Senior Technical Systems Analyst | RBC | Toronto, ON, Canada | |
Kanika Kaushal | Solutions Architecture Advisor | NTT DATA Information Processing Services | Noida, UTTAR PRADESH, India | |
Kanna, Sabarish | Senior UX Designer | Mr. Cooper | Chennai, Tamil Nadu, India | |
Kannan, Kirtana | UX Designer | Freelancing | ||
Kannan, Namrata | Interaction Designer | Instamojo | Banglore, India | |
Kannan, Prabhakaran | User Experince Designer | Numerify | Bangalore, India | 3/18/2018 |
Kannan, Shivan | UX Design Community Leader | Interaction Design Foundation | Chennai, Tamil Nadu, India | |
Kannan, Venkatraman | Manager, Web Production & Operations | VMware | Bangalore , India | |
Kant, Aditi | Human Factors Specialist | HFI-India | Mumbai, India | |
Kant, Ravi | User Experience Consultant | Irving, TX, US | ||
Kantharaju, Rajani | Technical Lead | PricewaterhouseCoopers | Bangalore, India | |
Kantharaju, Rajani | Technical Lead | PricewaterhouseCoopers | Bangalore, India | |
Kantharaju, Rajani | Technical Lead | PricewaterhouseCoopers | Bangalore, India | |
Kantrovich, Lyle | Project Director | HFI | Minneapolis, MN, USA | |
Kanwar, Pankhuri | Raipur , India | |||
Kapadia Mrunal | Staff Product Designer | ServiceNow BV | Netherlands | |
Kapahi, Kartik | Lenskart | Bangalore, India | ||
Kapali, Sripriya | Consultant | Edinburgh, UK | ||
Kapil, Anjali | Woking, UK | |||
Kaplan, David | Marketing Consultant | Kaplan Consulting | Chicago, IL, USA | |
Kaplan, Mark | Sr. Digital Strategist | Rapp Collins Worldwide | New York, NY, USA | |
Kapler, Mike | Lead UX Designer / Engineer | USA | ||
Kapocius, Erik | Director, Legal Innovation and Solution Architecture | Axiom | Chicago, IL, US | |
Kapoor, Akshaya | Sr. Project Manager | Icreon Communications | Bahadurgarh, India | |
Kapoor, Komal | HFI-India | Mumbai, India | ||
Kapoor, Kunal | Center of Excellence Lead | HFI-India | Bangalore, Karnataka, India | |
Kapoor, Rahul | Design Manager | Toronto Dominion Bank | Toronto, ON, Canada | |
Kapoor, Sahana Chatterjee | ||||
Kapoor, Upma | Associate Digital Strategist | Booz Allen Hamilton | Oak Hill, VA, USA | |
Kappes, Patricia | Independent Consultant | Asheville, NC, USA | ||
Kapu, Tarun Teja | Advisor, Product Design - IT | Dell International Services India Pvt Ltd | India | 03/29/2022 |
Kar, Arpita | Chief Consultant & Founder | Spori Solutions | New Delhi, Delhi, India | |
Karakurt, Sebnem | eBusiness Analyst | MetLife | Jersey City, NJ, USA | |
Karaliunas, Giedrius | Blue Bridge | Vilnius, Lithuania | ||
Karam, Michael | Digital Consultant | The IQ Business Group | Rivonia, Gauteng, South Africa | |
Karandikar, Priti | Sr. Vice President - New Businesses | Cosmos Animation Singapore PTE LTD | Mumbai, India | |
Karandikar, Saurabh | Creative Consultant, UX & Graphic Designer | Saurabh Karandikar | Mumbai, Maharashtra, India | 9/1/2013 |
Karatela, Rabia | GTECH Corporation | West Greenwich, RI, USA | 8/14/2012 | |
Kardam, Sunil | Manager | Capgemini India PVT Ltd | Kharghar, India | |
Karekar, Kartik Rakesh | Software Engineer | Great Software Laboratory (GS Lab) | Pune, India | |
Karia, Bejal | Usability Analyst | Euroclear SA/NV | London, UK | |
Karim Anwar Maree Hafez | UX & UI Designer | Ejada System CO | Riyadh, Riyadh, Saudi Arabia | |
Karkera, Prashant | Consultant | Tata Consultancy Services | Thane, Maharastra, India | |
Karmakar, Subhasish | Manager Design, Creative Services | Convergys Corporations India Pvt. Ltd | Hyderabad, Andhrapradesh, India | |
Karnik, Gautam | Mumbai, India | |||
Karnik, Sonal | Consultant, Systems | Tata interactive Systems | Mumbai, India | |
Karoni-Rochford, Magda | UX Lead | Money Advice Service | Romford, Essex, UK | |
Karookil, Sujith | Visual Design Consultant | ALMOE | Bangalore, Karnatak, India | |
Karpur, Shashi | Sr. User Experience Researcher | Intel Corporation | Chandler, AZ, USA | |
Karri NVR Kumar | UX Lead | MHPHASIS | Bengaluru, KA, India | |
Karthik M K | E-learning Consultant, UX Designer | Bosch | Bangalore, Karnataka, India | |
Karthik Nath | UX/UI Designer | India | ||
Karthika A K | CEL | Human Factors International | MUMBAI, Maharashtra, India | 7/27/2018 |
Karuppaswamy, Hariharan | Module Lead - UI / UX Design | IDrive Software India Pvt Ltd | Bangalore, India | |
Karve, Sunil | User Interface Designer | ADP | Atlanta, GA, USA | |
Karwa, Sagar | Symantec Corporation | Pune, India | ||
Karwal, Saurabh | Centre Of Excellence Lead | HFI | Mumbai, India | |
Kasandula, Sindu | Associate Production Designer | Cornerstone Ondemand | Madhapur, Telangana, India | |
Kasar, Nimish | John Deere | India | ||
Kasche, Lorinda | User Experience Lead | Fireman's Fund | Rohnert Park, CA, USA | |
Kashilkar, Aparna | User Experience Designer | TechM | Pune, India | |
Kashyap, Prashant | Senior UX Designer | Oracle | Pune, India | |
Kashyap, Rohit | UX Designer | Mercedes Benz Research and Development India | Bangalore, India | |
Kasper, Kody | User Experience Lead | State Farm Insurance | Atlanta, GA, US | |
Kasper, Megan | USA | 3/18/2024 | ||
Kassam, Haneef | Research in Motion | Kanata, ON, Canada | ||
Kasukar, Ronith | UI/UX Designer | iNDx Technology (I) Pvt. Ltd. | Mumbai, Maharastra, India | |
Kataria, Dhiraj | Convergys India Services | Bangalore, India | ||
Kataria, Mohit | Sr. Product Manager | VMware Inc. | Bangalore, India | |
Kathirvel.Gopal | UX Designer | Chennai, India | ||
Kato, Danielle | Pharmacist Consultant | VHA Informatics Patient Safety | Bay City, MI, USA | |
Katta, Mahendra | UX designer | TCS | Sydney, NSW, Australia | |
Katz, Deborah | VP, Marketing | Personetics | White Plains, NY, USA | |
Katzman, Danna | Sr. User Interaction Designer | Network Designs, Inc. | Silver Spring, MD, USA | |
Kaufman, Tracey | User Experience Manager | JPMorgan Chase & Co. | Phoenix, AZ, USA | |
Kaul, Shachi | Copywriter | Delhi, India | ||
Kaur, Arvinder | Business Manager | Capital One | Glen Allen , VA, USA | |
Kaur, Ramandeep | Team Lead UI/UX Designer | Grazitti Interactive | Panchkula, India | |
Kaushik Das | User Experience Designer | Tata Consultancy Services | Kolkata, India | |
Kautilya Narayan | Engagement Manager - User Experience | Tata Consultancy Services | India | |
Kautz, Joi | Web Developer/Project Manager | JWay Group | San Jose, CA, USA | |
Kavaliauskas, John | eBusiness | Mercedes Homes | Melbourne, FL, USA | |
Kavanagh, David | Director, Digital Strategy | ADP Canada | Toronto, ON, Canada | |
Kawade Kavita | CEL | Human Factors Int`l | Mumbai, Maharashtra, India | |
Kay, Brian | Software Engineer | Booz Allen Hamilton | Falls Church, VA, US | |
Kay, Hope | User Interface Designer | Key Bank | Cleveland, OH, USA | |
Kayan, Menka | Director | CGI Group, Inc. | Brambleton, VA, US | |
Kaykov, Larisa | eBusiness Analyst | CVS Caremark | Northbrook, IL, USA | |
Kazerooni, Shima | Lead User Experience Researcher | VeriSign | Mountain View, CA, USA | |
Kazi, Nizam | Senior UX Designer | Milestone Technologies | HYD, India | |
KB, Manjunath | Practice Lead - Workplace Reimagination | Tata Consultancy Services | Shimoga, India | 03/26/2017 |
KB, Manuswath | Tech Lead | WellDoc, Inc | Bangalore, Karnataka, India | |
Ke, Jocelyn | UX Strategist | Inspireo Media Pte Ltd | Singapore | |
Keairns, Jane | Principal Financial Group | Des Moines, IA, US | ||
Kecskes, Adam | Strategic Marketing Manager | Intel Corporation | Portland, OR, USA | |
Kedia, Aditya | UX Design Strategist & Consultant | Singapore, Singapore | ||
Kee, Denise | Director | Xtremax Pte Ltd | Singapore, Singapore | |
Keele, Kyle | Sr. Director, User Experience and Research, Canada & USA | ACV Auctions | Toronto, ON, Canada | |
Keenan, Missy | Web Content Consultant | Wellmark Blue Cross and Blue Shield | Des Moines, IA, USA | |
Keene-Moore, Jennifer | User Experience Research Engineer | Sabre Inc. | TX, USA | |
Keerthi G | UX Designer | Microfocus | Bangalore, Karnataka, India | |
Keerthy, Gauthamprasad | UX Designer | Wells Fargo | Hyderabad, India | |
Keet, Jacques | Visual Designer | Standard Bank CIB | Weltevredenpark Florida, Johannesburg, ZA | |
Keipp, Douglas | Designer, User Experience | John Deere Credit | Johnston, IA, USA | |
Keith, Justin | Manager Customer Service Operations | Verizon Wireless | Chandler, AZ, US | |
Kekana, Kgosi | Creative Director | Praekelt Consulting | Johannesburg, Gauteng, South Africa | 7/5/2022 |
Kelkar, Madhulika | Consultant | Capgemini | Pune, Maharashtra, India | |
Keller, Amara | Application Developer | Hillsboro, OR, US | ||
Keller, Brendan | Applied Statistics MS Student | West Chester University of Pennsylvania | USA | |
Keller, Matt | VP of Product | GVL | Des Moines, IA, USA | |
Keller, Tom | PA Web Specialist | State Farm Mutual Automobile Insurance | Bloomington, IL, USA | |
Kelley, Kevin | Director, User Experience | MetLife | New York, NY, USA | |
Kelly, James | Systems Analyst | PNC GIS | King of Prussia, PA, USA | |
Kelly, Pamela | Business System Analyst Mgr 1 | PNC Global Investment Servicing | Westboro, MA, USA | |
Kelson, Brian | Lead CX Interaction Designer | Wells Fargo | Charlotte, NC, US | |
Keluskar, Amit | Project Lead | Aptech Software | Mumbai, India | |
Keluskar, Rajeshwari | Human Factors Specialist in Technical Staff | Human Factors International | Mumbai, India | |
Kemp, Chris | Director - Field and Industry Research | Ameriprise Financial | Minneapolis, MN, USA | |
Kemp, Miranda | Product Owner | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
Kencitzski, Audra | Customer Insights Manager | Citigroup | Jacksonville, FL, USA | |
Kendall, Julie | ON, CA | |||
Kendrick, Candace | Business and UX Analyst | Washington, DC, US | ||
Kendrick, Jennifer | GA, US | |||
Kendrick, Sara | Product Manager | Siemens Healthineers | Berkeley, CA, USA | |
Kendricks, Colieen | Singapore | |||
Kennedy, Collin | Web Usability Manager | Washington State Department of Labor & Industries | Centralia, WA, USA | |
Kennedy, Daniel | Human Capital Solution Developer | Booz Allen Hamilton | Herndon, VA, US | |
Kennedy, Liz | Vice President - Customer Experience | Citigroup | Jacksonville, FL, USA | |
Kennedy, Tyron | Digital Consultant | IQbusiness | Johannesburg , ZA | |
Kenney, Shawn | UX Architect | Fjord/Accenture Federal Services | Washington, DC, US | |
Kent, Preston | State Farm Terraces North Operations Center | Dunwoody, GA, USA | ||
Kenyon, Aida Najarian | UX Manager | State Farm Insurance | Dunwoody, GA, US | |
Keogh, Kendra | Software Engineer | ViaSat | Carlsbad, CA, US | |
Keough, Jason | Director of Optimization | Allianz | Richmond, VA, US | |
Keough, Tim | Sr Application Developer | AT&T Labs | Austin, TX, USA | |
Kerber, Nicole | Senior UX Researcher | Booz Allen Hamilton | USA | |
Kerchusky, Karen | Senior Analyst | Ricoh Americas Corporation | Devon, PA, US | |
Kerem, Michaela | UX Service Manager | Johns Hopkins University Applied Physics Laboratory | Laurel, Maryland, USA | |
Kern, Alicia | Erie Insurance Group | Erie, PA, USA | ||
Kern, Amy A. | Website and Application Designer | Des Moines, IA, USA | ||
Kernkamp, Dennis | Project Manager | CIBG | Den Haag, The Netherlands | |
Kernosky, Kimberly | Digital Business Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
Kerr, Adam | UX/UI Manager | Businessolver | Des Moines, IA, US | 3/29/2016 |
Kerr, Marena | Web Application Project Manager | Washington State Dept of Health | Lacey, WA, USA | |
Kersten, Stephen | User Experience Designer | CheckFree Corporation | Columbus, OH, USA | |
Kerton, Brenda | Owner & Principal Consultant | Capability Insights Consulting | London, ON, Canada | |
Keryakes, Christine | Director, User Experience | Bit9 | Waltham, MA, US | |
Kesarwani, Smriti | Sr. UX Designer | Techved Consulting | Mumbai, India | |
Kesav, Abhilash | Interaction Designer | Cerner Corp. | Bangalore, Karnataka, India | |
Kesavarthani | Instructional Designer | Intel | Penang, Malaysia | |
Keshatti, Basavraj S | UX Analyst | Cybage Software Pvt. ltd. | India | |
Keshav Koduvayur | UX Specialist | HFI | India | |
Keshavan, Udhayakumar | Usability Architect | Subex Limited | Bangalore, Karnataka, India | |
Kesselring, Janie | Program Director, Postsecondary Services | ACT, Inc | Iowa City, IA, US | 7/1/2014 |
Kest, Jessica | Senior Test Technician | Hyland Software Inc | Westlake, OH, US | |
Keup, Jessica | User Experience Developer | ITHAKA / JSTOR | Ann Arbor, MI, USA | |
Kevin | Senior Product Manager | SemanticBits LLC | Herndon, Virginia, US | |
Kewaley, Susheel | HFI-India | Mumbai, India | ||
Key, William H. | BAE Systems | McLean, VA, USA | ||
Khalil, Fatema | HFI | India | ||
Khalkho, Arpana | Sr UX/UI Designer | Talentica Software | Pune, India | |
Khamis, Amran | Head, Digital Client Experience, Asia | Sun Life Financial Asia | Hong Kong | |
Khan, Adiba | Director | PriceWaterhouseCoopers | New York, NY, USA | |
Khan, Afia | Bridgeway Software, Inc. | Sugar Land, TX, US | ||
Khan, Fiza | ||||
Khan, Kalim | Senior Web Designer | Lenovo India | Bangalore, India | |
Khan, Khadija | Web Designer | State Farm | Bloomington, MN, USA | |
Khan, Mohd. Firoz | Manager Graphics | LIQVID eLearning Services PVT. LTD. | Delhi, India | |
Khan, Mohsin | Staff Specialist | BMC Software | Pune, India | |
Khan, Omar Md. Habib | Specialist, Strategy, Projects & UX, Customer Experience | Grameenphone Ltd. | Dhaka, Bangladesh | |
Khan, Sameer | Lead User Interface Designer | Sun Microsystems | Pune, Maharashtra, India | |
Khan, Sana | Associate Staff Consultant | Nagarro | Pune, India | |
Khanahmadi, Peter | Sr. Fellow for Service Design | Consumer Financial Protection Bureau (CFPB) | Washington, DC, US | 11/28/2017 |
Khandekar, Gouri | Usability Analyst | TCS | Pune, Maharashtra, India | |
Khandekar,Shrirang | Sr. Director | SunGard Solutions India Pvt. Ltd | Pune, Maharashtra, India | |
Khandelwal, Udit | Director, UX Design | atheanhealth | Greater Boston, Massachusetts, USA | 9/3/2015 |
Khandhadi Karthik Reddy, | Senior UX Designer | YuppTV | Hyderabad, Telangana, India | |
Khanna, Guarav | Technology Specialist | FIL India Business & Research Service Private Limited. | New Delhi, India | |
Khanna, Surabhi | Consultant | Deloitte UK | London, Great Britain | |
Khanolkar, Priyamvada | Product Designer | ZIWO, Cloud Call Center Software | Dubai, United Arab Emirates | |
Khanolkar, Shamika | Sr. Manager User Experience & Design | Maharashtra, India | ||
Khanvilkar, Ankita | India | |||
Khare, Sameekshaa | UI/UX Designer | TCS | Pune, India | |
Khare, Shravan | UX Analyst | Cybage Software Pvt Ltd | Pune, India | |
Khatri, Heena | Technical Analyst | Stryker Global Technology Center | Delhi, India | |
Khatri, Leena | UX Expert | SAP Labs India Pvt. Ltd. | BANGALORE, Karnataka, India | |
Khatri, Prerna | Bangalore, India | |||
Khaware, Kishore Nand | Visual Designer | Directi | India | 9/3/2015 |
Khayum, Feras Abdul | Sr. UX Designer/Usability Engineer | Novartis | Hyderabad, Andhra Pradesh , India | |
Khedkar-Deshpande Shweta | AVP - UX & Design | Merrill Lynch | North Brunswick , NJ, US | |
Khekare, Pradip | Design Director | TCS | Pune, Maharashtra, India | 9/6/2022 |
Khezrzadeh, Mahnaz | EXL Service | Pune , India | ||
Khi Kok Kin, Alan | Senior Project Manager | DiGi Telecommunications | Malaysia | |
Khilnani, Harshita | Consultant | Microsoft | Hyderabad, India | |
Kho, Diana Lee | ||||
Khomishen, Artem | Information Technology Specialist | California Department of Technology | Fair Oaks , CA, USA | |
Khondaker Mushfiqur Rahman | Manager, UX/UI | Robi Axiata Limited | Dhaka, Bangaladesh | |
Khoo, Rain | Singapore | |||
Khoper, Julie | UX Architect | Premier Farnell | Chicago, IL, USA | |
Khose, Prasad Vasant | Lead, Creatives | Synechron Technologies Pvt. Ltd. | Pune, India | |
Khosla, Piyush | ||||
Khullar, Akshay | Associate Creative Director | Cheil Worldwide | New Delhi, NCT-Delhi, India | |
Khuluse, Phelelani | Standard Bank CIB | 15 Setter Street, Honey Park Ext 20, ZA | ||
Khurana, Hemant | UX Manager | Motilal Oswal Securities Ltd | Mumbai, India | |
Khurana, Kirti | Senior Manager UX | Fidelity Internationals | Gurugram, India | |
Khurana, Ramneek | VP Product | Lenskart Solutions Pvt. Ltd. | Bangalore, India | |
Khurana, Shikha | Manager - Marketing and Communications | Accenture | Delhi, India | |
Khushalani, Diya | India | |||
Kiat, Ang | Event Planner | XP Creative Grp Pte Ltd | Singapore | |
Kidd,Joel | JP Morgan Chase | Marion, OH, USA | ||
Kieffer-Hess, Sara | Content Strategist | Booz Allen Hamilton | Norfolk, VA, US | |
Kilby, Joel | Sr. UX Manager | Ria Financial | Denver, CO, USA | 5/8/2012 |
Kile, Abby | Research Analyst III | State Farm Automobile Insurance Company | Bloomington, IL, US | |
Kim Joo Tan | Admin Assistant | KABAM Pte Ltd | Singapore | |
Kim, Angelina | Associate Ecommerce Product Manager | Esurance | San Francisco, CA, US | |
Kim, Chia Joo | ACE Pacific Pte Ltd | |||
Kim, Jong | UI/UX Designer | Booz Allen Hamilton | Fairfax, VA, USA | |
Kim, Kathy | San Francisco, CA, USA | |||
Kim, Madeleine | Senior User Experience Consultant | Capgemini | Chicago, IL, USA | |
Kim, Min Jung | Principal UI designer | Capital One Bank | Richmond, VA, US | |
Kim, Namhee | Usability Analyst | Samsung electronics | Republic of Korea | |
Kim, Ray | Information Architect | Cheap Tickets | Engelwood, CO, USA | |
Kim, Yongjin | Designer | Samsung SG | Suwon-si, Gyeonggi-do, KOR | |
Kimakhom, Mutita | Associate Managing Director & Co-Founder | Predictive Co., Ltd. | Bangna , Bangkok, Thailand | |
Kimball, Colin | User Experience Designer | Erie Indemnity Company | Erie, PA, US | 11/20/2017 |
Kimble, Suzanne | Usability Analyst / Designer | Nike | Portland, OR, USA | |
Kimm, Grant | Digital Designer | Principal Financial Group | Des Moines, IA, US | |
King, Alison | Sr. Producer | macys.com | San Francisco, CA, USA | |
King, Carol | Web Delivery Manager | Pricewaterhouse Coopers | New York, NY, US | |
King, Jeff | Product Manager | Greatland Corporatin | Zeeland, MI, USA | |
King, Leon | Internet Excellence | Pretoria, Gauteng, South Africa | ||
King, Leslie S. | Software Designer | San Diego, CA, US | ||
King, Penny | State Farm Insurance Companies | Bloomington, IL, USA | ||
King, Ralerne | Business Analyst | Standard Bank Group | Johannesburg, South Africa | |
King,Carolyn Sue | Business Analyst | JPMorgan Chase | Columbus, OH, USA | |
Kinner, Dorothy K. | USAA | San Antonio, TX, USA | ||
Kinsman, Valerie | Usability Engineer | The Hartford | Hartford , CT, USA | |
Kintali, Sruthi | User Experience Researcher | RSA Security | Bangalore, Karnataka, India | 10/10/2021 |
Kiran Karty S | UX/UI Design Executive | GUVI | Chennai, Tamil Nadu, India | |
Kirby, Adam Michael | UI/UX Designer | UPS | USA | |
Kirchner, Genny | Arkansas BlueCross BlueShield | Little Rock, AR, US | ||
Kirk, Debbie | Programmer Analyst | WorkSafeBC | Vancouver, BC, Canada | |
Kirk, James | Senior Software Developer | Object Computing, Inc. | Tucson, AZ, USA | |
Kirsch, Donald | Software Engineer | Erie Insurance Group Home Office | Erie, PA, USA | |
Kirtaniya, Biswajit | Sr. Application Consultant UX | IBM Interactive | Bangalore, Karnataka, India | |
Kishore Venkat Rao.Goka | Manager - User Experience Design | Polycom Technologies | Bangalore, Karnataka, India | 3/20/2016 |
Kishore, Pande Krishna | Usability / User Experience Lead | Mahindra Satyam | Hyderabad, India | |
Kistler-Robinson, Judy | User Experience Architect | EDS | Plano, TX, USA | |
Kistner Jyoti | User Experience Designer | Bloomington, Minnesota, United States | ||
Kit, Lee Siong | Marketing Manager | INSEAD | Singapore | |
Kitching, Elizabeth | Nursing Professional Development Specialist | Christiana Care | Newark, DE, USA | |
Kizhakkillom, Harikrishnan K | Technical Specialist, Web Developer | Alappuzha, India | ||
Klag, Jeff | Business Analyst | John Deere | Moline, IL, US | |
Kleckner, Derek | Web Specialist | Premier, Inc. | Oakbrook, IL, USA | |
Klein, Jeff | Founder and President | Power Play Marketing | Delray Beach, FL, USA | |
