Call
- United States+1 641 472 4480
- India
For Consulting Projects:+91 22 4880 8542For Training & Certification:+91 22 4880 8544For other queries:+91 22 4880 8545
- Asia+65 6305 4562
- Europe+44 (0)207 290 3430
- South Africa+27 76 734 4790
- Overview of Training
- Training: In-Person or Online
- Certification
- Register for courses & exams
- CUA / CXA directory
- Essentials of Usability and UX
- Become a professional (CUA)
- UX Foundations
- User-Centered Analysis
- Web & Application Design
- Practical Usability Testing
- Get your CUA certification
- About the CUA exam
- Become an advanced professional (CXA)
- PET DesignTM
- The PET Architect
- Omni-Channel UX Strategy
- Institutionalization of UX
- Get your CXA certification
- About the CXA exam
- Become a certified Digital Persuasion Analyst (CDPA)
- Get your CDPA certification
- Learn specialties
- Product Design
- Ethnographic Tours
- PET Interview Technique
- Instructors
Directory
There are currently 9577 HFI-Certified Usability Analysts™.
HFI would like to congratulate our Certified Usability Analysts. These individuals all received 70% or higher on the CUA certification exam.
Name | Title | Company | Location | CXA |
---|---|---|---|---|
A B, Arun | Associate Lead Engineer | Boston Scientific | Pune, India | |
A N, Jayapradeep | Specialist - UI/UX/Graphics | Micro Focus | Bangalore, Karnataka, India | |
A R, Chandrapandian | Creative Lead | Ilink Systems | Chennai, Tamilnadu, India | |
A, Mohamed Ithiris | Sr. Experience Designer | Cognizant | Chennai, India | |
A, Senthamiz Selvi | Researcher | Ericsson India Global Services Pvt Ltd | Chennai, Tamil Nadu, India | |
A. B. M. Naimul Huq | Head of UX | Grameenphone | Dhaka, Dhaka, Bangladesh | |
Aakash Ahlawat | UX Designer | GlobalLogic | Noida, Uttar Pradesh, India | |
Aaron | Sr. Vice President - Product Management | Scivantage | Jersey City, New Jersey, United States | |
Aaron, Valerie | Internet Content Consultant | AARP | Washington, DC, USA | |
Abad, Stella | Chevron | USA | ||
Abadia, Yahve Perez | Capgemini | Barcelono, Spain | ||
Abamont, Kharla | State Farm Insurance Companies | Bloomington, IL, USA | ||
Abbadasari, Ranjit | UI Application Architect | Teletracking | Pittsburgh, PA, US | |
Abbott, Edward | Visual Designer, Digital Design | Capital One | Wilmington, DE, US | 9/4/2014 |
Abbott, Ellen | Lead Business Analyst | GlaxoSmithKline | Holly Springs, NC, USA | |
Abbud, Ahmad | Capital One Bank | Mechanicsville, VA, US | ||
Abd Majid, Atiqah Hidayu | Experience UX Designer | Telekom Malaysia Berhad | Malaysia | |
Abdeen, Mohamed Ameen | Senior Software Engineer | Peercore IT | Battaramulla, Sri Lanka | |
Abdou, Rasha | Lead UX Architect | iCIMS | Parlin, NJ, USA | |
Abdul Kadar, Reshma Shirin | Student | Singanallur, Coimbatore, India | ||
Abe, Josh | Lowe's | Mooresville, NC, USA | ||
Abe, Julie | UPS | Timonium, MD, US | ||
Abhijeet Kasar | Senior UX Designer | Oracle | Bangalore, Karnataka, India | |
Abhijeet Purandare | UX Designer | Extentia Information Technology | Pune, Maharashtra, India | |
Abhilash Saxena | Sr. UX Specialist | HFI | India | |
Abhishek Kumar | User Experience Designer | Kaplan | Bengaluru, Karnataka, India | |
Abhishek Prasad | Senior Application Consultant User Experience & Usability | IBM | Pune, Maharashtra, India | |
Abhishek Sharma | Lead Consultant - UX | Larsen & Toubro Infotech (LTI) | Pune, India | 3/18/2018 |
Abhyankar, Rita | Mumbai, India | |||
Abraham, Abin | UX-Designer | Al-Futtaim Group | Dubai, UAE | |
Abraham, Tinton | Senior Experience Designer | Ernst & Young | Trivandrum, Kerala, India | |
Abraham, Tisha Anie | GE Healthcare | Bangalore, India | ||
Abrahams, Waheed | Business Analyst | EOH Microsoft Coastal | Cape Town, ZA | |
Abrameit, Alyssa | Senior Experience Design Advisor | USAA | San Antonio, TX, USA | |
Abrew, Nalin de | Unit Manager UX | Dialog Axiata PLC | Sri Lanka | |
Abshire, Lauren | Senior Creative Designer | Boiron | Newtown Square, PA, US | |
Abu Saleh | Product & Platform Senior Manager, Toffee App | Banglalink Digital Communication Ltd. | Dhaka, Dhaka, Bangladesh | |
Abu-Baker, Lina Omar | Senior Consultant | Booz Allen Hamilton | McLean, VA, US | |
Acevedo-Cantu, Anabel M. | Voice UI Designer | USAA | Helotes, TX, United States | |
Acharya, Rajneesh Vasudevan | Junior Project Manager | Engage Infomedia India Pvt. Ltd. | Pune, Maharashtra, India | |
Acharya, Ujwala | Human Factors Specialist | HFI | Mumbai, India | 10/26/2015 |
Acosta, Saadia | Technical Training Engineer | Intel Corporation | AZ, US | |
Adair, Alexia | UX Developer | University of Utah | Salt Lake City, UT, USA | |
Adam, Mary | Content Strategist | Ameriprise Financial | New Hope, MN, United States | |
Adam, Rubina | UX Designer | Standard Bank CIB | Laudium, Ext. 3, ZA | |
Adams, Arva Petra | Senior Usability Specialist | USPTO (US Patent and Trademark Office) | Alexandria, VA, US | |
Adams, Jason | Web Content Management/Staff Information | State of CA, Employment Development | Sacramento, CA, USA | |
Adams, Kathleen | Northwest Innovation Center (NWIC) | Portland, OR, US | ||
Adams, Ken | Online Marketing Manager | HP | Roseville, CA, USA | |
Adams, Rick | Lowe's | Mooresville, NC, USA | ||
Adams, Whitney | Project Manager | Standard Bank South Africa | Oakdene, Johannesburg,, ZA | |
Adarve, Sofia | Aqua Online | Johannesburg, ZA | ||
Adcock, Elizabeth | Web Site Analyst, Project Manager | Chevron | Houston, TX, USA | |
Addae-Mintah, Yaw | Senior Lead Technologist | Booz Allen Hamilton | Bowie, MD, USA | |
Addigi, Sheetal Raj | Product Manager | Charles River Development, a State Street Company | Boston, Massachusetts , United States | |
Ade, Akhilesh | ||||
Ade, Dave | Head of UX Research & Design | UXAde.com | USA | 12/13/2011 |
Adeeko, Bola | Vice President | JPMorgan Chase & Co. | New York, NY, USA | |
Adinarayanan, Divya | Design & Usability Analyst | Jabil Sdn Bhd | Penang, Malaysia | |
Aditi Dalvi | UX Developer | SCHRODINGER | Hyderabad, India | |
Aditi Shah | UX Designer | IBM | Bengaluru, Karnataka, India | |
Aditya, Sharon | Lead UI and Quality Assurance | TRC Consultants, LC | Boerne, TX, US | |
Adkar, Ayesha | Senior User Experience Engg. Analyst | Accenture | Bangalore, Karnataka, India | |
Adla, Sharan | User Experience Designer | Lollypop UX/ UI Studio | Bengaluru, Karnataka, India | |
Adsule, Pranav R. | Sr. UX Designer | Cybage Software Pvt. Ltd. | Pune, India | |
Advani Mukesh | Senior Usability Analyst | GlobalLogic | Noida, India | |
Afuso, Pauline | Legal Taxonomist | Thomson-West | Eagan, MN, USA | |
Agarwal, Abhishek | Senior UI Designer | athenahealth | ||
Agarwal, Ankur | Manager | Genpact | Jersey City, NJ, USA | |
Agarwal, Anubhav | BNSF Railway Company | Fort Worth, TX, US | ||
Agarwal, Kavita | Product Designer | UX researcher | Bangalore, India | ||
Agarwal, Rahul | User Experience Designer I | Adobe | Noida, India | |
Agarwal, Saumya | User Experience Designer | Cognizant Technology Solutions | Hyderabad, India | |
Agarwal, Ved Prakash | Sr. Software Engineer | Visa | Bangalore, Karnataka, India | |
Agarwal, Vibhuti | UI / UX Designer | Mumbai, India | 12/20/2012 | |
Agashe, Alok P. | Pune, Maharashtra, India | |||
Agashe, Sukhada | Mumbai, India | |||
Aggarwal, Ishita | Delhi, India | |||
Aggarwal, Megha | Mumbai, India | |||
Aggarwal, Paras | Senior UX Practitioner | Melbourne, Australia | ||
Aggarwal, Rupali | Lead User Experience Designer | OPENTEXT | Hyderabad, India | |
Aggarwal, Shipra | Product Designer | Capgemini | India | |
Aggitakalya, Rakshitha | Bangalore, Karnatak, India | |||
Aghatabar Sangrodi, Mohamed Haji | Management Consultant at IQ Business, Technology Enablement | IQ Business | Wendywood, Sandton, ZA | |
Agnew, Claire | UX Designer | Melbourne, Australia | ||
Agrawal, Ankit Hiralal | Software Engineer | L & T Infotech | Mumbai, India | |
Agrawal, Bhasker | GE India | Bengaluru, India | ||
Agrawal, Hitesh | Vice President - APAC & Africa | HFI | Mumbai, MS, India | |
Agrawal, Pratik | UX Lead | Zycus Infotech Pvt. Ltd | Mumbai, India | |
Agrawal, Shikha | Eaton Corporation | Twinsburg, OH, USA | ||
Agte, Chinmaya | Sr. Executive LII | Rolta India Ltd. | Mumbai, India | |
Aguilar Jr., Mario M. | IT Web Manager | City of San Antonio | Canyon Lake, TX, USA | |
Ahamed .S.B, Muneer | Team Lead | NTT data | Chennai, India | |
Ahamed, Shaik Murad | Assitant Vice President UX | Lighthouse Canton | Bangalore, Karnataka, India | 3/23/2021 |
Aharoni, Orly | Chicago, IL, USA | |||
Ahire, Dushyant | Sr. Software Engineer | Birlasoft | Mumbai, India | |
Ahlawat, Sheetal Kumari | Senior UI Designer | Liquidhub India | Hyderabad, India | |
Ahluwalia, Manish | Advisor | Dell International Services | Delhi, India | 9/4/2016 |
Ahluwalia, Yamini | Jaipur, India | |||
Ahmad Nazzal, Diaa Adel | UI/UX Designer | ProgressSoft | Amman, Jordan | |
Ahmad, Mary | Group Product Manager | TripAdvisor LLC | Charlestown,, MA, US | |
Ahmed, Fatimah | Senior Web Producer | Avid Technology | London, UK | |
Ahmed, Nabil Hamed Hassan | UX /UI Designer | Ejada System CO | Riyadh, SA | |
Ahmed, Naveed | User Experience Designer | Adobe Systems | Bangalore, India | |
Ahmed, Neamul Mukit | Head of Digital Marketing & Engagement | Banglalink Digital Communication Ltd. | Dhaka, Bangladesh | |
Ahmed, Nehal | Lead Designer | Clique Interactive | India | |
Ahmed, Rasel | Growth Director, MyTelenor & eCommerce, Products & Marketing | Telenor Group | Bangkok, Klongtoey, Bangkok, Thailand | 10/10/2014 |
Ahmed, Shakeer | Sr. Lead UI Engineer | Innopark (India) Pvt Ltd | Hyderabad, Andhra Pradesh, India | |
Ahmed, Syed Yawer | Senior UX Consultant | DHL Information Services (Asia-Pacific) Sdn. Bhd. | Cyberjaya, Selangor, Malaysia | |
Ahobila Vajjala, Adithya | Sr. Associate | Cognizant technologies | Vienna, 22180, USA | |
Ahrens, Richard | Director | Merrill Lynch | New York, NY, USA | |
Ahuja, Abhishek | UX Architect | Tata Consultancy Services Limited | Dunwoody, GA, USA | |
Ahuja, Vinnie | Ergonomics Engineer | Intel Corporation | Plymouth, MI, USA | |
Aicklen-Grojean, Kelli | State Farm Insurance | Bloomington, IL, USA | ||
Aicklen-Grojean, Kelly | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | ||
Aileen Baccay | Creative Consultant | Accenture, Inc. | Mandaluyong City, Philippines | |
Ailin, Tang | Business System Analyst | Flex | Penang, Malaysia | |
Aisa, Ana | Senior UX Designer | Asturias, Spain | ||
Aitken, Carol | Independent Consultant | Vancouver, BC, Canada | ||
Aiyamperumal Pillai, Ananthan | Senior Professional | DXC Technology | Chennai, India | |
Ajai, Rajal | UIX Designer | LRN Technology And Content Solutions India Pvt Ltd | Mumbai, Maharashtra, India | 8/27/2017 |
Ajjarapu, Santosh | Senior Software Engineer | TA Digital | Hyderabad, India | |
Ajmera, Chaula | India | |||
Ajmera, Rahul | Human Factors Specialist | HFI-India | Bangalore, India | |
Akalya Vellayan | Lead Graphic Designer | Indegene Ltd | Bengaluru, Karnataka, India | |
Akhoundova, Sevda | Usability UX Designer | Advanced Utility Systems, a Division of N. Harris Computer Corporation | Toronto, ON, Canada | |
Akhter, Samiha | Customer Journey & Experience Senior Executive | Banglalink Digital Communication Ltd. | Dhaka, Bangladesh | |
Akiti, Rajashekar Reddy | UX Lead | TechMahindra | Madhapur, Telangana, India | |
Akkala, Arun Kumar Goud | Senior UI/UX Designer | Oracle Financial Services Software Ltd | Bengaluru , Karnataka , India | |
Akpala, M | Raytheon | USA | ||
Akshay Chandra | Head - Brand, Digital & Business Marketing | L&T Technology Services | Bangalore, Karnataka, India | |
Akwera, Gordon | Creative Director | Addison | New York, NY, USA | |
Alaeddin Hallak | Senior Business Analyst | HP | Riyadh, Saudi Arabia | |
Alagar, Sureshbabu | Senior Product Designer | Berkadia Services India Private Limited | Hyderabad, India | |
Alagumuthusamy, Kannan | UX Designer | ABB Global Industries | Bangalore, Karnataka, India | |
Alahari, Sneha P. | Software Engineer | Guidance Software Inc. | Hyderabad, India | |
Alam, Masood | Tech Lead | Hadapsar, India | ||
Alam, Solaiman | Head of Digital Division | Grameenphone Ltd | Dhaka, Bangladesh | |
Alam, Tanvir | Chief Manager - UX and Usability | Times of India | Noida, UTTAR PRADESH, India | |
Alan Williams | UX Designer | Record Design | Cape Town, Western Cape, South Africa | |
Alan, Leung Kar Lun | Manager, Digital Experience (Design) Asia | Sun Life Financial | Hong Kong | |
Alanoud Almuaddi | User Experience Sr. Specialist | SPL | Riyadh, Saudi Arabia | |
Alareefi, Ahad | Riyadh, Saudi Arabia | |||
Alban, Glenn | UX Leader | Research | Strategy | Design | CO, USA | ||
Albano, Dawn | Principal UX Designer | Campus Management Corp. | Boynton Beach, FL, US | 11/10/2015 |
Albert, Diane C. | Business Systems Analyst | GuidePoint Security LLC | Herndon, VA, USA | |
Albrecht, Brian | Business Analyst | The McGraw-Hill Companies | Columbus, OH, USA | |
Alcantar, Jeffrey A. | Assistant Director, Web Services | University of Illinois | Chicago, IL, US | |
Alders, Mike | User Interface Designer / Consultant | Informaat - User Experience Design | Baarn, the Netherlands | |
Aldo, Danny | User Experience Consultant | London, UK | ||
Aldridge, Seth | Front-end Development Manager | Lowe's | Concord, NC, USA | |
Alducin, Marcos | Chevron | San Ramon, CA, USA | ||
Alea, Lisa L. | Product Manager | NCCI Holdings, Inc. | Boca Raton, FL, USA | |
Aleksieva, Nadezhda | UX Consultant | BT | London, UK | |
Al-Emadi, Abdulaziz | UX Lead | Qatar Airways | Doha, Qatar | |
Alexander, Jacob | Technical Writer | Cisco Systems | Bangalore, India | |
Alfiq, Thajudeen Sheik | Senior Manager – Pre Launch Assurance. | Dialog Axiata PLC | Sri Lanka | |
Alford, Matthew | UX Designer | Booz Allen Hamilton | Clarksburg, MD, USA | |
Alforque, Andre | Information Architect | Tribune Digital UX, Tribune Company | Chicago, IL, USA | |
Alfred, Jedidiyah | Human Factors Specialist | HFI-India | Mumbai, India | |
Algama, Waruni | Senior General Manager-User Experience Design & Digital Channel Adoption | Dialog Axiata PLC | Colombo, Western, Sri Lanka | |
Alguire, Rachaell | System Consultant | Verizon Wireless | Rochester, NY, US | |
AlHassan, Abdulrahman | User Experience Specialist | Takamol Holding | Riyadh, Ash Shuhada, Saudi Arabia | |
Alhazzani, Hend | CX/UX Director | E-Government Program | Riyadh, Kingdom of Saudi Arabia | |
Al-Hudaib, Majed | Head Of eCommerce | Tawuniya | Riyadh, Central Region , Saudi Arabia | |
Ali Al Nazer, Ahmed | Senior System Analyst | Aramco Services Company | Herndon, VA, US | |
Ali, Ahmed Saad A. | Web Designer | Public Works Authority | Doha, Qatar | |
Ali, Fadi | CRO Manager | Red Blue Blur Ideas | Dubai, UAE | |
Ali, Nural | Usability Consultant | EzGov Europe | London, UK | |
Ali, Rami | UX Researcher | USABILITY FACTORY PTE. LTD | Singapore | |
Ali, Sean | Sr. Information Architect | Reliant Energy | Houston, TX, US | |
Aliev, Emil | Manager - HR Portal | Hewlett Packard Enterprise Company (HPE) | Houston, TX, US | |
Allami, Jason | Design Assurance Engineer | Boston Scientific Neuromodulation | West Hills, CA, USA | |
Allen, Cahli | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | ||
Allen, Chris | Contract Account Executive | Human Factors International, Inc. | Asheville, NC, USA | |
Allen, Dan | Content Management Specialist | Drexel University | Philadelphia, PA, USA | |
Allen, Randy P | Training Specialist | Veterans Administration | Buffalo, NY, USA | |
Allen, Sena | BSG (Business Systems Group Africa) | Illovo, GP, ZA | 8/30/2016 | |
Allen, Sharon | Business Analyst | Chevron | San Ramon, CA, USA | |
Allen, Vincent M. | Product Management Director | Insperity Expense Management | Irvine, CA, US | |
Allenbach, Corey | User Experience Account Manager | Nationwide Insurance | Columbus, OH, USA | |
Allison Francis | Lead Technologist | CVP | SILVER SPRING, MD, United States | |
Almas Khan | UX Researcher & Designer | Pune, Maharashtra, India | ||
Almasi, Shelby | Supervisor, Business Communications | SaskEnergy | Regina, SK, Canada | |
Alok Kumar Mishra | UX Architect | Virtusa Consulting Services Pvt. Ltd | Hyderabad, Telangana, India | |
AlOmari, Ibrahim | Senior System Analyst | Saudi Aramco | Dhahran, Saudi Arabia | |
Alonso, Joshua | Digital Retail Transformation Head | Globe Telecom | Bonifacio Global City, Metro Manila, Philippines | |
AlOsaimi, Khaled | Senior Product Manager | Elm Company | Riyadh, Saudi Arabia | |
Alqudah, Mohammed Mamnoun | Assistant Manager - Testing & Performance Analytics | Dubai Electricity and Water Authority | Dubai, UAE | |
Alsammak, Salah | Specialist-Digital Experience | DEWA | Dubai, Dubai, United Arab Emirates | |
Alston, Adara | Instructional Designer | Cornell University | Vestal, NY, USA | |
Alt, Yuliya | Travelers Insurance | Hartford, CT, USA | ||
Alta, Enslin | UXD | North-West University | Potchefstroom, North-West, ZA | |
Altaf, Raeesha | Human Factors Specialist | HFI | Mumbai, India | |
Altena, Bart | Capgemini Nederland BV | The Netherlands | ||
Altman, Bob | Calamos | Naperville, IL, USA | ||
Alves, Bruno Gabriel | UX Designer & Usability Analyst | V51 | Toronto, ON, CA | |
Alves, Maria-Louisa | FNB | Fairland, Gauteng, South Africa | ||
Al-Zaghloul, Farah Ghazi | Amman, Jordan | 6/2/2023 | ||
Alzahrani, Amal | CEO | Takween labs | Dammam, Saudi Arabia | |
Alzughaibi, Mohammed Khalid | Portals Manager | Alinma Bank | Riyadh, Saudi Arabia | |
AMA, Halliq | Interaction Designer | Chennai, TamilNadu, India | ||
Amador, Brian | Director of UX | The Marketing Arm | Dallas, TX, US | |
Amale, Shweta | User Experience Designer | Xpanxion International Pvt Ltd | Pune, India | |
Aman, Mark | Chalfont, PA, USA | |||
Amanda Harris | Sr. Mgr. II - Head of Experience Design | BNSF Railway Company | Burleson, TX, United States | |
Amanda Raines | Senior Product Manager | Frontdoor, Inc | Memphis , TN, United States | 5/1/2018 |
Amanda Walker | UX Designer | Principal Financial Group | West Des Moines, IA, United States | |
Amandeep, Monga | Manager - UX Specialist | Times Internet Limited | New Delhi, Delhi, India | |
Amane, Iresh | UX Consultant | TCS | Mumbai, Maharashtra, India | |
Amar Dasmahapatra, Vir | Human Factors Specialist | HFI-India | Mumbai, India | |
Amarnath, Gorantla | Team Lead | Accenture | Bangalore, India | |
Amaro, Miguel | Manager | Deloitte | Lisbon, Portugal | |
Amaro, Shawn | User Experience | Robert Half International, Inc. | San Mateo, Maharashtra, US | |
Ambalia, Dipen | Mumbai, India | |||
Ambati, Chetan Sairam | India | |||
Ambekar,Sachin | Creative Consultant | Self | Pune, India | |
Ambetkar, Mangesh | Lead UI Designer | Oracle Financial Services | Mumbai, Maharashtra, India | |
Ambrish Vijayakumar | Senior UX Designer | Responsive | Chennai, Tamil Nadu, India | |
Ambrose, Toby | Software Engineer | Inter-Tel Incorporated | Chandler, AZ, USA | |
Amodeo, Michele | Senior Web Designer | Advanced Technology Systems | McLean, VA, USA | |
Amonkar, Meghna | Consultant - Communication Design | Tata interactive Systems | Mumbai, India | |
Amonoo, Aunt Abena Akwaakor | IT Business Analyst | Eprocess S.A | South Africa | |
Amrhein, Justin | IT Analyst | Erie Indemnity Company | Erie, PA, US | |
Amsden, Emily | NextEra Energy, Inc. | Jupiter , FL, USA | 4/26/2021 | |
An, Lifang | Sony (China) Limited | Shanghai , China | ||
Anand R, Harish | Web Designer | Infosys BPO Ltd. | Chennai, Tamil Nadu, India | |
Anand, Amit | Manager User Experience Services | Confidential Management Consulting Company | Melbourne, Australia | |
Anand, Aravind | UX/ID Manager | IBM | Bangalore, India | |
Anand, Ashish | Usability Analyst | eGain Communications | Pune, India | |
Anand, Jayashree | Senior Specialist - Instructional Design | Tata interactive Systems | Mumbai, India | |
Anand, Jitendra Kumar | Pune, India | |||
Anand, Naman | SPRINKLR | Delhi, India | ||
Anand, Shweta | Graphic Designer | Ernst & Young | India | |
Anand, Vaibhava | Human Factors Specialist | HFI-India | Bangalore, India | |
Anandakrishnan, Rajesh | User Experience Specialist | The World Bank | Washington, DC, USA | |
Anavkar, Swati | Web Interactive Design Specialist | Nationwide Insurance | Scottsdale, AZ, USA | |
Andaloro, Jackie | Senior Systems Analyst | USAA | San Antonio, TX, US | |
Andeel, Shannon | User Experience Designer | CIBC | Toronto, ON, CA | |
Anders, Jens | Marketing Principal | FedEx | Collierville, TN, USA | 2/9/2012 |
Anderson, Gary J. | User Experience Analyst | SUPERVALU, Inc. | Boise, ID, USA | |
Anderson, Geoff | University of Utah | Salt Lake City, UT, US | ||
Anderson, John | UX Designer | Asynchrony Solutions | Saint Louis, Missouri, USA | |
Anderson, Joshua | Visual Consultant - Graphics, Web, Applications | Booz Allen Hamilton | Dulles, VA, USA | |
Anderson, Kathy B. | Web Manager/Information Architect | Seattle Public Utilities | Seattle, WA, USA | |
Anderson, Laura | Senior Usability and Business Analyst | Fiserv, Inc. | Brookfield, WI, USA | |
Anderson, Laurie | Operations/Project Manager | Ameriprise Financial | Minneapolis, MN, USA | |
Anderson, Linda | Manager | CareFirst BlueCross BlueShield | Owings Mills, MD, USA | |
Anderson, Meredith | Information Architect | State of Minnesota | St. Paul, MN, USA | |
Anderson, Mike | Software Developer | Oracle Corporation | Frisco, TX, US | |
Anderson, Paula | Information Architect | Corporate Express | Broomfield, CO, USA | |
Anderson, Scott | Internet Ventures | Pearland, TX, USA | ||
Anderson, Tina | Creative & Usability Manager | CVS Caremark | Seattle, WA, USA | |
Anderson, Trevor | First Insight Software Solutions (I) Pvt. Ltd. | Pune -, India, India | ||
Andersson, Sören | Usability Analyst | Experience Lab | Vasa, Finland | |
Andrea Ranaika Basinillo - Kitagawa | Experience Design Analyst/ Manager | BDO Unibank, Inc. | Mandaluyong City, Philippines | |
Andreasen, Chris | Digital Strategist - Lead | The Principal Financial Group | Des Moines, IA, US | |
Andreev, Victor | User Interface Designer | Russian Trading System "Stock Exchange" | Moscow, Russian Federation | |
Andreou, Andreas | Lead Programmer Analyst | TSYS International | Nicosia, Lakatamia, Cyprus | |
Andresen, Katharina | IBM Global Business Services | Oslo, Norway | ||
Andress, Jason Todd | Business Analyst | Bank of America | Charlotte, NC, USA | |
Andrews, Valerie | Senior Business Analyst | Residential Mortgage Services | South Portland, ME, US | |
Anees, Masume Alikhan | Cybage | Pune , India | ||
Aneeta Thanawalla | Mumbai, India | |||
Aneja, Neeraj | UX Researcher and Consultant | www.neerajaneja.com | Bangalore, Karnataka, India | |
Ang, Aizza Fellyn A. | Mobile Banking Channel Manager | Philippine Savings Bank | ||
Ang, Amanda | Singapore | |||
Ang, Bill | ||||
Ang, Boon Ping | Senior System Engineer | Kongsberg Maritime Pte Ltd | Singapore | |
Ang, James Wee Jin | Agile Management Consultant | Singapore | ||
Ang, Sock Koon | ||||
Ang, Sue | Singapore | |||
Ang, Tiat Leong | Managing Partner/ Chief Fun Officer | Clover Group LLP | SG, - Choose State -NA, Singapore | |
Ang, Tim | Singapore | |||
Ang, Wee Woon | Assistant manager | Singapore University of Social Sciences | Singapore | |
Ang, Wei Chun Alston | Engineer | Advanced Micro Devices (AMD) | Singapore, Singapore | |
Angel, Lilly | Lead Designer | Athenahealth Technologies Pvt Ltd | Perungudi, Chennai, India | |
Angela Salud Chua | Digital Product Designer | Metro Manila, Philippines | ||
Angeline, Curtis | UI/UX Designer | UPS | Louisville, KY, US | |
Angelo, Mary Pallavi | Team Lead | Accenture | Bangalore, India | |
Angert, Jacob | Senior UX Designer | GlaxoSmithKline | Upper Providence, Pennsylvania, USA | |
Angulo, Eymard | Principal & Director of UX | Meteor Collective | Etobicoke, ON, Canada | |
Angus, Jim | Associate Director of Communications | National Institutes of Health | Bethesda, MD, USA | |
Anh Chu, Huu | User Experience Researcher | JustGiving | London, UK | |
Anil Kumar | Team Lead | Aristocrat Technologies | New Delhi, Delhi, India | |
Anindita Saha Nandy | UX/UI Designer | Tata Consultancy Services | Mumbai, Maharashtra, India | |
Anirban Bhattacharya | Senior UX designer | Cognizant | Kolkata, India | |
Ankit Koticha | Technical Architect | India | ||
Ankit, Kumar | Visual Design Lead | SAP Labs India Pvt. Ltd | New Delhi, Delhi, India | |
Ankitha Rao | Lead UX Designer | CGI | Bengaluru, Karnataka, India | |
Anmolika Anand | Lead UX Designer | Ultimate Kronos Group | Noida, Uttar Pradesh, India | |
Annamalai, Arun Mani | Sr. Human Factors Design Engineer | LSI Corporation | Bangalore, Karnataka, India | |
Annamalai, Karthikeyan | Lead UX Engineer | Mr. Cooper | Chennai, Tamilnadu, India | |
Anniiket Pandit | Sr. Usability Analyst | Pune, Maharashtra, India | 11/4/2016 | |
Annis, Marshall | Web Developer | ZAG Interactive | Middletown, CT, USA | |
Annis, Ph.D., Barry A. | Labor Market Information Coordinator | Oregon Employment Department | Salem, OR, USA | |
Annunziata, Jeffrey | Graphic Designer | Erie Insurance Group | Erie, PA, USA | |
Añón, Alvaro | Executive Director | Soho | Santiago de Chile, RM, , Chile | |
Ansari S.H., Arasu Mohamed | Project Lead - User Experience Management | Mahindra Satyam | Chennai, Tamil Nadu, India | |
Antao, Rabindra Dominic Ivosson | Manager, Strategy and M&A | Wipro Ltd. | Bangalore, India | |
Antezana, Sergio N. | User Experience Architect | Booz Allen Hamilton | McLean, VA, USA | |
Anto, Sojan | Visual Designer | Symantec | Pune, India | |
Antolik, Heather | Web Analyst | Armstrong World Industries Inc | Lancaster, PA, USA | |
Antoline, Matthew | Senior Data Analyst | ChristianaCare | Wilmington , DE, USA | |
Antony S | Principal Architect II - UX | Altimetrik | Chennai, Tamil Nadu, India | |
Antony, Tijimon | Consultant | Suntec Digital Solutions Pvt Ltd | Bangalore, Karnataka, India | |
Anupam Halder | User Experience Senior Designer | Salesforce | Bengaluru, India | |
Anurag Tiwari | Gradient Eleven | India | ||
Anusha Selvaraj | Chennai, Tamil Nadu, India | |||
AOAY, Aizza Fellyn A. | Mobile Banking Channel Manager | Philippine Savings Bank | Makati City, Philippines | |
Apazidis, George | Sr. Web Developer, Global Web Services | Legg Mason | Stamford, CT, US | |
Apodaca, Ashley | Manager Customer Service Operations | Verizon Wireless | Folsom, CA, USA | |
Appayya, Mandepanda Priya | Consultant - Visual Strategies | Singapore | ||
Appen, Allyson | Creative Director, CUA | StudioA2 | Berkeley, CA, US | |
Applegate, Brien | User Experience Designer | ADP | Panama City, FL, USA | |
Applegate, Elizabeth | Vice President, User Experience | Madison, AL, US | ||
Apte, Akanksha | UI Designer | Xiaomi Technology India Private Limited | Bengaluru, India | |
Arabhavi, Satish Prakash | Project Engineer | C-DAC | Pune, Maharashtra, India | |
Arai, Joy | Sr. Manager, Usability and Communications | DIRECTV | Palos Verdes Peninsula, CA, USA | |
Arakaki, Kathryn | Manager, User Experience Design | Deltek | Herndon, VA, USA | |
Aramkandath, Saritha | IM Lead | DuPont Pioneer | Johnston, IA, US | |
Aranda, Irene | Capgemini Spain | Madrid, Spain | ||
Ararat, Cigdem | User Experience & Interactive Technology Design Head | Turkcell | Istanbul, Turkey | 12/10/2013 |
Arasu, E.Deepak | Senior Graphic Engineer | Pacific Controls LLC | Dubai, Dubai, UAE | |
Arathi | IT Manager, Teacher | Olympiad International School | Singapore | |
Araujo, Joaille | User Experience Engineer | Booz Allen Hamilton | Washington, DC, US | |
Aravind Babu, Chennojwala | UX Manager/Architect | AITC | Dallas, TX, USA | |
Aravind, Harini | Technical Writer | Cisco Systems | Bangalore, India | |
Aravind, M | Module Lead | Wipro Technologies | Chennai, India | 9/1/2013 |
Arcacha, Nelson G. | Principal IT Programmer Analyst | Florida Power & Light Co | Miami, FL, US | |
Archer, Ron | SVP, eCommerce | TD Banknorth | Falmouth, ME, USA | |
