Call
- United States+1 641 472 4480
- India
For Consulting Projects:+91 22 4880 8542For Training & Certification:+91 22 4880 8544For other queries:+91 22 4880 8545
- Asia+65 6305 4562
- Europe+44 (0)207 290 3430
- South Africa+27 76 734 4790
- Overview of Training
- Training: In-Person or Online
- Certification
- Register for courses & exams
- CUA / CXA directory
- Essentials of Usability and UX
- Become a professional (CUA)
- UX Foundations
- User-Centered Analysis
- Web & Application Design
- Practical Usability Testing
- Get your CUA certification
- About the CUA exam
- Become an advanced professional (CXA)
- PET DesignTM
- The PET Architect
- Omni-Channel UX Strategy
- Institutionalization of UX
- Get your CXA certification
- About the CXA exam
- Become a certified Digital Persuasion Analyst (CDPA)
- Get your CDPA certification
- Learn specialties
- Product Design
- Ethnographic Tours
- PET Interview Technique
- Instructors
Directory
There are currently 9591 HFI-Certified Usability Analysts™.
HFI would like to congratulate our Certified Usability Analysts. These individuals all received 70% or higher on the CUA certification exam.
Name | Title | Company | Location | CXA |
---|---|---|---|---|
B Narasimha Murthy | User Interface Senior Engineer | Dell International Service | Bengaluru, Karnataka, India | |
B S, Sukruth | Cognizant | Bangalore, Karnatak, India | ||
B, Amarnath | Manager Design Practice | ANZ | Bangalore, Karnataka, India | |
B, Balaji | UI/UX Designer | Early Bird Engineering | Chennai, India | |
B, Shameem | Lead User Experience Designer | GSR Business Services Private Limited | Chennai, India | |
B.Alfred Arun | Manager | Cognizant Technology Solutions Pvt. Ltd | Chennai, India | |
B.Rao, Abhijith | UX Team Lead | Finastra (Misys) | Bangalore, Karnataka, India | |
B.T.A. Kersten MSc. PDeng. | Senior User Experience Consultant | Capgemini | Utrecht, The Netherlands | |
Bačiulis, Aurimas | Chief expert in department of client services administration | State Social Insurance Fund Board | Vilnius, LT, LT | |
Babcock, Katie | Lead Digital Strategist | Principal Financial Group | Des Moines, IA, US | |
Babenko, Vera | Lead Web Designer | ANZ | Australia | |
Babiarz, Wendy J. | Associate | Booz Allen Hamilton | Fairfax, VA, US | |
Babu Prakash Rao | Usability Consultant | Designcrow.com | Bangalore, India | |
Babu, Dinesh | Snr. Web Developer, UI Analyst | Cotech Software Pvt. Ltd | Bangalore, Karnataka, India | |
Babu, Ravikumar | Consultant - Technical Communications | Mahindra Satyam | Chennai, Tamilnadu, India | |
Babu.M.D, Mohan | Interaction Designer | Cognizant Technology Solutions | Chennai, tamil nadu, India | |
Babushekar. P | Senior Interaction Designer | Symphony Services Corp. (India) Pvt. Ltd. | Bangalore, Karnataka, India | 7/28/2013 |
Babyprakash, Vinatha | User Experience Design Consultant | Microsoft | Hyderabad, India | |
Bacani, Cynthia | Usability Architect | Citigroup | Jacksonville, FL, USA | |
Bachu, Baljeet Singh | India | |||
Backman, Niklas | Product Owner & Team Lead, User Experience | TietoEVRY | Tromsø, Norway | |
Bacza, Beata | IT Lead Technologist | Booz Allen Hamilton | USA | |
Badagliacca, Julie | Senior Information Architect | Marriott | Bethesda, MD, USA | |
Baddorf, Jamie | Salesforce Administrator | Zillow Group | Memphis, TN, USA | |
Badgujar, Deepak | Specialist UX Designer | NICE Interactive Solutions India Pvt. Ltd | Maharashtra, India | |
Badkar, Priya | Graphic Artist Specialist | Oracle | Bangalore, India | |
Badve, Kimaya | User Experience Engineering Senior Analyst | Accenture | Pune, India | |
Badve, Prajaka | Project Manager | Cummins India Limited | Pune, India | |
Badwal, Maninder Singh | Creative Director | NIIT Ltd | Gurugram, Delhi, India | |
Bae, Monica | Senior Designer | Booz Allen Hamilton | Vienna, VA, US | |
Baez, Yolanda J. | RxConnect Usability Manager | CVS Caremark | Douglas, MA, US | |
Bag, Saurabh | Sr. Executive, Interaction Design | Vodafone India Services Pvt Ltd | Pune, India | |
Bagade, Amol | Mumbai, India | |||
Bagade, Anuja | UX Researcher | Johnson Controls India | India | |
Bagai, Siddharth | Management Associate II-L2 | Rolta India Ltd. | Mumbai, India | |
Bagasrawala, Mustafa Z. | Usability Analyst | Tata Consultancy Services Ltd. | Boston, MA, USA | |
Bagchee, Dipendra | Web Experience Manager | Seagate Technology LLC | Longmont, CO, USA | |
Baggett, Robert | Software Developer | Portland, OR, US | ||
Baggetta, Isabelle | Web Production Specialist | Commonwealth Financial Network | Waltham, MA, US | |
Baggs, Kyle | IT Portfolio Manager | McKinsey & Company | Dallas, TX, USA | |
Bagwe, Devendra | Production Engineer | Startronics | Perth, WA, Australia | |
Baheti, Abhishek | Consultant | Microsoft | Hyderabad, India | |
Bahiraee, Morteza | Senior Software Manager | SAMAN BANK CORPORATION | Tehran, Iran | |
Bahuguna, Swati | UX Designer & Researcher | Kaplan Inc. | New York City, USA | |
Baier, Rob | Frontend Developer and Web Designer | Argonne National Laboratory | Argonne, IL, US | |
Baig, Muhammad Siraj Ali | Lead UI/UX Designer | AppsTekCorp | Hyderabad , Telangana, India | |
Bailey, Malinda | Associate Director | Verizon Wireless | Bellevue, WA, USA | |
Bailey, Sean M. | Experience Architect, Digital Citizen Services | Accenture | Philadelphia, PA, US | |
Bain, Susan | Ebusiness Manager | Brady Corporation | Milwaukee, WI, USA | |
Bajaj, Anupam | New Delhi, India | |||
Bajaj, Sapna | UX Designer | CTS | Hyderabad, India | |
Bajaj, Vishakha | Centre of Excellence Lead (CEL) | Human Factors International | Mumbai, India | |
Baji, Rahul | User Centered Web Architect | Mumbai, India | ||
Baker, Amy | Director, Interactive | Fusion Alliance | Indianapolis, IN, USA | |
Baker, Edward | Sr. Online Communications Strategist | Salt River Project | Tempe, AZ, US | |
Baker, Elizabeth | Sr. Program Analyst | IRS | Lanham, MD, USA | |
Baker, Lori | Information Architect | Evantage Consulting | Minneapolis, MN, USA | |
Baker, Michael | Riverside Publishing | Rolling Meadows, IL, USA | ||
Baker, Patrick | Certified Usability Analyst | Federal Reserve Bank Atlanta | Atlanta, GA, USA | |
Baker, Valerie | Usability Engineer | American Family Insurance | Madison, WI, USA | |
Bakshi, Ashish | Product Management & PPM Professional | Siemens Technology and Services Pvt. Ltd. | Pune, Maharashtra, India | |
Bakshi, Ishwari Rajen | UX Designer | Qualys Security Tech Services | Pune, India | |
Balace, Val | SMART Telecom | Metro Manila, Philippines | ||
Balachandran, Shiny | Closing Disclosure Analyst | JP Morgan Chase | Jacksonville , FL, USA | |
Balaji, Dasari | Usability Consultant | Tata Consultancy Services | Chennai, Tamil Nadu, India | |
Balaji, Ramachandran | Sr. Human Factors Engineer | LSI Technologies India Pvt Ltd | Bangalore, India | |
Balakrishnan S | India | |||
Balakrishnan, Ranjani | System Leader | Ericsson | Chennai, India | |
Balani,Mira | Pune, India | |||
Balasubramanian, Ramji | Associate | VWR International | Coimbatore, Tamil Nadu, India | |
Balasubramanian, Sembian | Director, Medical Program Mangement | AbbVie | Libertyville, Illinois, United States | |
Balatbat, Christine Avesen O. | Customer Experience Officer | JG Summit Holdings | Philippines | |
Balda, Christina | Lead UX | Milwaukee Tool | Milwaukee, WI, USA | |
Balderrama, Adam | Managing Director | Balderrama Business Solutions, LLC | San Antonio, TX, USA | |
Baldock, Andrew | Senior UI Developer | macys.com | San Francisco, CA, USA | |
Balgobind, Sudipa | UX Designer | Electrum Payments (Pty) Ltd | Foreshore, Capetown, ZA | |
Baliao, Anne | Marketing Manager - Digital Portal Management | AVL List GmbH | Graz, Austria | |
Ball, Jeffrey | Web Designer-Consultant | Booz Allen Hamilton | Herndon, VA, USA | |
Ball, Karen J. | Customer Experience-Knowledge Management | Hewlett Packard | Spring, TX, US | |
Ballard, Patrick | Intel | Hillsboro, OR, USA | ||
Ballard, Will | Web Designer | Arkansas BlueCross BlueShield | Little Rock, AR, US | |
Ballweg, Dean | Senior Software QA Engineer | Forte Research Systems | Madison, WI, USA | |
Balo, Jubelle Bernadine R. | IT Project Mangager | Philippine Savings Bank | Makati City, Philippines | |
Balotiaa, Anirudh B | UX Designer | Tally Solutions Pvt Ltd. | Bangalore, Karnataka, India | |
Baltazar, Andrea | Senior UX Manager | Wells Fargo | Pleasanton, CA, US | |
Baltazar, Edward | Associate UX Designer | ChristianaCare | Wilmington , DE, USA | |
Baltus, Robin | Productowner | ABN AMRO Bank N.V. | Amsterdam, NH, The Netherlands | |
Baluja, Manisha Dahiya | Principal Consultant | Nagarro | New York, New York , USA | |
Balyan, Vikramendar | Mumbai, India | |||
Bamberger, Uta | Support Experience Research & Design | Veritas Technologies, LLC | Framingham, Massachusetts, USA | |
Bamgbose, Emmanuella | Business Analyst | Eprocess Nigeria | Victoria Island, Lagos, Nigeria | |
Banas, Andrew | Interactive Design Manager | Allianz Life | Minneapolis, MN, USA | |
Bandara, Nilusha | Unit Manager - Online Digitalization | Dialog Axiata PLC | Colombo, Western Province, Sri Lanka | |
Bandara, Sahan Chandula | Senior Executive - User Experience | Dialog Axiata PLC | Sri Lanka | |
Banerjee, Ananya | Visual Designer | Videocon Industries Ltd | Haryana, India | |
Banerjee, Anirban | Sr. Project Manager | ITC Infotech | Bengaluru, India | |
Banerjee, Annapurna | Senior Human Factors Specialist | HFI | Mumbai, India | |
Banerjee, Saurabh | Design Architect | Magic Software Pvt Ltd | New Delhi, India | |
Banerji, Sonali | Sr. UX Designer | SmartDubai | Dubai | |
Banerji, Sonali Nandi | Project Leader Design | Wisitech Pvt Ltd | Noida, India | |
Bangie, Zaheer | ||||
Banks, Naquan J. | Group Manager: eBusiness Product Line Management | Verizon Communications | Silver Springs, MD, USA | |
Bannister Henry, Heather | Associate | Booz Allen Hamilton | Arlington, VA, USA | |
Bansal, Jayna | HFI | India | ||
Bantom, Simlindile | Standard Bank CIB | Johannesburg, Gauteng, ZA | ||
Banton, Jamison M. | Interaction Designer | Fireman's Fund Insurance | Navato, CA, USA | |
Banu, Gulnaz | Manager | LG | Bangalore, India | |
Bar, Jehonathan | Usability & UX Expert | Amdocs | Raanana, Israel | |
Bara, Carrie | Online Experience Architect | MassMutual Financial Group | Springfield, MA, USA | |
Bara, Jason | Communications Director | MassMutual Financial Group | Springfield, MA, USA | |
Barai, Chandrani | Lead UI UX Manager | Learning Mate Solutions | Kolkata, India | |
Barath N, Michael | Lead Experience Designer | Cognizant Technology Solutions | Chennai, India | |
Barber, Dawn | User Interface Analyst | Taylor Corporation | Remote, MN, USA | |
Barber, Guinevere | Creative Designer | McGraw Hill Education | Columbus, OH, US | |
Bardasu, Ana-Maria | Business Analyst | Raiffeisen Bank | Bucharest, RO | |
Bardwell, David | Independent Usability Consultant | Brunswick, OH, USA | ||
Bardwell, Stephanie | Chevron | San Ramon, CA, USA | ||
Barge, Rupali Sadanand | Sr. UX/UI Professional | Zensar Technologies Ltd. | Pune, India | |
Bargir, Mukta | Human Factors Specialist | HFI-India | Mumbai, India | |
Bargir, Nayana V. | Senior UX Designer | Fractalink Design Studio Pvt. Ltd. | Mumbai, India | |
Baril, Caitlin | Web Analytics and Technology Specialist | Commonwealth Financial Network | Waltham, MA, USA | |
Barker, David | Software PM/Business Analyst | Daimler Trucks North America | Lake Oswego, OR, USA | |
Barker, Dean T. | Executive Director | HFI | Woodbury, MN, USA | |
Barker, Diane | Web Content Specialist | Franchise Tax Board | Sacramento, CA, USA | |
Barker, Jason | CX Interaction Designer | Wells Fargo | Waxhaw, NC, US | |
Barkhuizen, Kirsty | Digital Stragegist | Self employed | Johannesburg , Gauteng , ZA | 3/27/2018 |
Barkson, Donna J | Senior Content Strategist | State Farm Insurance | Dunwoody, GA, US | |
Barlow, James | Application Developer | JPMorgan Chase | Columbus, OH, US | |
Barnard, Karl Gustav | UX Specialist | Momentum | Pretoria, Gauteng, ZA | |
Barnes, Derek | User Experience Analyst | DRB Productions Ltd. | Regina, , SK, Canada | |
Barnes, Gillian | Kumo Grange | Redhill, Surrey, UK | ||
Barnes, Jeff | Senior UX Designer | CSRA | Arlington, VA, US | |
Barnes, Johanna | UX Manager | Franklin, MA, USA | ||
Barnett, Jonathan | Business Inventor/Lead concept developer | TD Bank Group | Toronto, ON, Canada | |
Barnett, Lisa A. | User Experience Consultant | Barnett Design Consulting | Louisville, KY, USA | |
Barnitt, Sarah | Senior Consultant | Capgemini | Chicago, IL | |
Barot, Bansari | Mumbai, India | |||
Barot, Kaushal N | Sr. Software Analyst | Rediff.Com India Ltd | Mumbai, Maharashtra, India | |
Barquero, Michelle | Channel Manager, Online Banking | Capital One Bank | New Orleans, LA, USA | |
Barrantes, Maria | Systems Analyst | Intel Corporation | Costa Rica | |
Barras, Dylan | Computer Scientist | IA, US | ||
Barraud, Jim | User Experience Lead at Standard & Poor's | Standard & Poor's | New York, NY, US | 11/10/2015 |
Barrera, Margarita | Capgemini Spain | Madrid, Spain | ||
Barrett, Beth | MA, US | |||
Barrett, Ryan | Manager of Web Development | Healthways | Salt Lake City, UT, USA | |
Barrett, Tracey | Senior Director, Product Management | Riverside Publishing | Rolling Meadows, IL, USA | |
Barrette, Heidi | West Allis, WI, USA | |||
Barretto, Brendon | UX Lead | Syntel | Mumbai, India | |
Barringer,Bryan | Collaboration Implementation Manager | FedEx | Collierville, TN, USA | |
Barroso, Vasco Chibante | CERN | Genve, Switzerland | ||
Barrow, Christopher | Solutions Architect | .NET Solution Delivery Centre | St. Catharines, ON, Canada | 9/21/2018 |
Barrow, Jo Anne | Usability Interface Specialist | FNB | Fairland, Gauteng, ZA | |
Bartakke, Prasad | Project Manager | HFI-India | Mumbai, India | |
Barthold, Erin | Senior UX Designer | State Farm Terraces North Operations Center | GA, USA | 11/28/2017 |
Bartley, Elsa | User Experience Designer | Freelance | Nottingham, UK | |
Bartolini, Therese Oterholm | Lead Experience Designer | Portland, , OR, USA | ||
Barve, Deepashri Bharat | Cognizant | Pune, India | ||
Baryshniev, Serhiy | UX Consultant | SoftServe | Lviv, Ukraine | |
Barzdaityte, Vita | Senior System Analyst | UAB NRD | Kaunas , Lithuania | |
Basava Raju L | Lead UX Designer | Happiest Minds Technologies | Bangalore, Karnataka, India | |
Basavaraj, Gururaja | UX Specialist | Prysm | Bangalore, Karnataka, India | |
Bash, Julia | Content Analyst - eBusiness | John Deere Credit | Johnston, IA, USA | |
Basheer Ahamed, Asiqe Ahamed | Vice President | BNP Paribas | Singapore | |
Basheer, Saym | Enterprise & Mobile Developer | ACT, Inc | North Liberty, IA, US | |
Basile, Rocco | Sr. Associate UX Designer | IDeaS | Bloomington, MN, US | |
Basilio, Camille Frances L. | Associate Creative Director | 1DMG ( One Digital Media Group ) | Makati City, Phillippines | |
Baskaran, Sathish Raj | Lead User Experience Analyst | Cognizant | Chennai, India | |
Baskaran, Selvaraj | UI Designer | Cognizant Technology Solutions | Chennai, TamilNadu, India | |
Baske, Durga Madhab | Lead Experience Designer / Experience Strategist | Cognizant | Chennai, Tamil Nadu, India | 10/28/2024 |
Basker Dhandapani | Interaction Designer | Huefix design services | Bangalore, Karnataka, India | |
Bass, Lauren | Fedex Corporate Services | Collierville, TN, US | 5/15/2018 | |
Bassim, Khaled | Design, Usability and Mulitmedia Architect | U.S. National Park Service | Washington, DC, USA | |
Basson, Brenda | Technical Digital Lead | Centurion. South Africa | Sinoville, ZA | |
Basson, Mike | BA Capability Consultant | Standard Bank Group | Johannesburg, Gauteng, ZA | |
Bast, Lindsey | Business Solution Specialist - Interaction & Usability | Seccuris Inc. | Regina, SK, Canada | |
Bastone, Louis | Independent Software Consultant | Fortress Risk Management | South Windsor, CT, USA | |
Basu Mallik, Anirban | Software User Interface Engineer | EMC Square | Pune, India | |
Basu, Sunandini | Mumbai, India | |||
Batheja, Ritu Kamal | Project Manager | Cognizant Technology Solutions | Mumbai, India | |
Bathia, Bhakti | Marketing Engineer | Yokogawa IA Technologies India R&D Pvt Ltd | Bangalore, India | |
Bathula, Vijay | Web Analytics Consultant | Hewlett Packard | Bangalore, India | |
Batista, Pilar | UX, Project Coordinator | Siemens Healthcare Diagnostics | Flanders, NJ, US | |
Batmanabane, Lakshminarayanan | UX Consultant | Wipro Technologies | Chennai, TN, India | |
Battilana, Marco | Programmer Analyst / Programmeur-Analyste | Fisheries and Oceans Canada / Pêches et Océans Canada | Vancouver, British Columbia, Canada | |
Baty, Kit | Emergency Website Coordinator | CDC | Atlanta, GA, USA | |
Bauman, Eric | UX Designer | State Farm | Bloomington, IL, USA | |
Bauman, Kathleen | User Experience Studio Leader | GE Healthcare | Burlington, VT, USA | |
Bauman, Nikki J. | Release Manager | WellPoint, Inc. | Indianapolis, IN, USA | |
Baumann, Eileen | Consultant | The Right Word | Blacksburg, VA, USA | |
Baumgardner, Teresa | Sutter Health | San Francisco, CA, US | ||
Baumgartner, Kathleen | A.G. Edwards | St. Louis, MO, USA | ||
Bautista, Erwin | Senior Software Development Engineer | ChristianaCare | Wilmington, DE, USA | |
Bawa, Megha | Associate Analyst, Usability and Design | GlobalLogic | India | |
Baxter, Angelia M. | Principal UX/UI Design & Research Consultant | The Kreativ Studio, Inc. | Walnut Creek, CA, United States | |
Baxter, Janina | Florida Power & Light | Juno Beach, FL, United States | ||
Baxter, Sean | UX Reasearcher and Designer | Misfit Island LLC | Boulder, Colorado, USA | |
Bayoumi, Sherry | Lead Information Architect | Royal Bank of Canada | Toronto, ON, CA | |
Bayyapunedi, Mydhili | Sr. Program Manager | Pengala | Bangalore, India | |
Bazaldua, Jafet | UX Designer and Prototyper | Capgemini | San Antonio , TX, USA | |
Bean, Nathaniel | New Mexico State University | Las Cruces, NM, USA | ||
Bear, Ben | Web Consultant II | Principal Financial Group | Des Moines, IA, USA | |
Beardsley, Jon | IT Analyst | Erie Indemnity Company | Erie, PA, US | |
Beaton, Sam | Usability Analyst | Euroclear SA/NV | London, UK | |
Beauchamp, Michael | User Experience Manager | Amica Insurance | Lincoln, RI, USA | |
Beaudoin, Michael | UX/UI Designer/Sr. Web Developer | Federal Reserve Bank | USA | |
Beaudry, Dianna | Vice President | Citigroup | Jacksonville, FL, USA | |
Beaulieu, Morena | User Experience Analyst | Insurance Corporation of British Columbia | North Vancouver, BC, Canada | |
Beaver, Jacob | Software Engineer | Erie Insurance Group | Erie, PA, USA | |
Beck, Diane | Senior Business Analyst | Manpower | Milwaukee, WI, USA | |
Beck, Jenna | Web Usability Analyst | Alexandria, VA, USA | ||
Beck, Karen | Owner / Director of Web Development | one[visual]mind | Somerville, MA, USA | |
Becker, Devin | USAA | San Antonio, TX, USA | 6/12/2012 | |
Becker, Janelle M. | Senior Consultant | Booz Allen Hamilton | Washington, MD, US | |
Becker, Madelle | Interface Designer | University of Illinois | Champaign, IL, USA | |
Bedard, Patrice | USA | |||
Bdard, Valrie | Web Advisor | Desjardins | Lvis, QC, Canada | |
Bedekar, Ashwini | Senior Consultant - Communication Design | Tata interactive Systems | Mumbai, India | |
Beecher, Fred | Senior User Experience Consultant | Evantage Consulting | Minneapolis, MN, USA | |
Began, Constantin | Software engineer | SIVECO Romania | Bucuresti, Romnia | |
Behrens, Chelsea J. | Website Coordinator | ACT, Inc | Iowa City, IA, US | |
Bejan, Bogdan | Business Analyst | Raiffeisen Bank | Bucharest, RO | |
Bejian-Binnion, Tina | Director Experience Strategy and Design | Digitas Health | Philiadelphia, PA, USA | |
Beku, Bulelwa | Standard Bank Group | Amberfield Crest, Centurion, ZA | ||
Beldowicz, Andrew | Content Integration Mgr. | PricewaterhouseCoopers | New York, NY, USA | |
Belinski, Justin | Senior Project Manager | Skift | New York, NY, USA | |
Belknap, Steve | Information Architect | Wells Fargo | Des Moines, IA, USA | |
Bell, Brian | Communications Specialist - Web Designer | Blue Cross Blue Shield of Michigan | Detroit, MI, USA | |
Bell, Dan | Knowledge Application Manager | PricewaterhouseCoopers | Tampa, FL, USA | |
Bell, David | Project Director | Human Factors International | London, UK | |
Bell, Karin | QA Business Analyst II | Rite Aid Corporation | Etters, PA, USA | |
Bell, Louise | ||||
Bell, Maija | Sr. Manager - Mobile Product Owner | Deltek | Frederick, MD, USA | |
Bell, Robert | Frederick, MD, US | |||
Belle, Gautam | Senior Human Factors Specialist | HFI | Mumbai, India | |
Bellefroid, Bart | MSc Bart Bellefroid | Rabobank | Utrecht, Utrecht, Europe | |
Bellin, Jennifer | Experience Architect | Big Nerd Ranch | Milwaukee, WI, USA | |
Bellis, Heather | Director, Accessibility Program Officr | Oracle | Wheaton, IL, US | |
Bellisio, Anthony J. | Information Systems Director | Travelers | Middletown, CT, USA | |
Bellur, Hemant | Technical Writer | Cisco Systems | Bangalore, India | |
Belt, George | UX Designer | ATPCO | USA | |
Bembey, Swati | Sr IT Project Mgmt Specialist | HONEYWELL | BENGALURU, Near Home needs, India | |
Ben, Rolly D. | Transition to Service Consultant | Hewlett-Packard Philippines Corporation | Taguig City, Philippines | |
Bendre, Sonali S. | UI Designer | VERITAS Software India Pvt. Ltd. | Pune, India | |
Benedict, Leigh Anne | Computer Specialist | Federal Aviation Administration | Vallejo, CA, US | |
Benes, Kruno | Senior Specialist, Customer Experience | Credit Suisse | Zrich, Switzerland | |
Benezra, Meir | Play Wizard, Founder | Design Playing | Istanbul, TR | |
Benfield, Jennifer | Senior Technical Business Analyst | Premier Inc | Mooresville, NC, USA | |
Benford, Arthur | Assistant Director of Digital Strategy | RSNA | Oak Brook, IL, US | |
Benito, Roy Vincent | Experience Designer | Globe Telecom PH | Makati City, National Capital Region (Manila), Philippines | |
Benjamin, Moshe | Information Architect | Capital One | Midlothian, VA, US | 9/4/2014 |
Benko Holmes, Elizabeth | Sr User Interface Designer/Analyst | JPMorgan Chase | Columbus, OH, USA | |
Bennett, Angela | Digital Business Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
Bennett, Angelo | Digital Manager | The Hollard Insurance Company Ltd. | Johannesburg, Parktown, South Africa | |
Bennett, Benjamin | User Interface Designer | AOL | Dulles, VA, USA | |
Bennett, Michael | Senior Consultant | CGI Federal | Fairfax, VA, US | |
Bennington, Tiffany A. | Business Analyst | State Farm Mutual Automobile Insurance | Bloomington, IL | |
Benonis, Nancy | AAA Mid-Atlantic | Wilmington, DE, USA | ||
Benson, Lori N. | Website Developer/Designer | UVa Health System | Charlottesville, VA, USA | |
Berchtold, David | User Interface Designer | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
Berdoulay, Allison | Business Analyst | AAA Mid-Atlantic | Wilmington, DE, USA | |
Berends, Peter | Dublin, Ireland | |||
Berg, Dave van den | Lead Analyst | Macaw Nederland B.V. | Schiphol-Rijk, The Netherlands | |
Berg, Michael | Program Manager | Microsoft | Redmond, WA, USA | 10/9/2012 |
Berghout, Kim | User Experience Designer | Capgemini Nederland BV | UTRECHT, The Netherlands | 12/20/2019 |
Bergman, Ann Marie | Interactive Strategy and UX Associate | Medical Mutual of Ohio | Cleveland, OH, USA | |
Bergren, Thomas | User Experience Architect | Team Detroit | Ann Arbor, MI, USA | |
Berkowitz, Jesse | Sr. Marketing Manager | HFI | Fairfield, IA, USA | |
Berkshires, Nova | Principal | Sapphire Communications | Olympia, WA, USA | |
Berman, Margoleath | Consulting Project Manager | HFI | Morrisville, PA, USA | |
Berman, Thuy | Web Production Specialist | Commonwealth Financial | Waltham, MA, USA | |
Bermdez Jimnez, Esteban | System Analyst | Intel | Beln, Heredia, Costa Rica | |
Bernaldez, Red Jaques | Domain Manager - Apps & Devices | Globe Telecom, Inc. | Taguig, Manila, Phillippines | |
Berndt, Peter | Senior User Experience Architect | State Farm | Smyrna, GA, US | |
Bernolak, Monika | Usability Analyst and User Experience Designer | Georgian College | Barrie, ON, Canada | |
Bero, Matt | Digital Designer, AVP | Associated Bank | Green Bay, WI, USA | 3/29/2016 |
Berry, Paul | Corporate Information Architect | Legislative Assembly of Ontario | Toronto, ON, Canada | |
Berryman, Kathy | Intel | Gilbert, AZ, USA | ||
Bersamin, Nia Marie B. | Manager - Onground Products and Innovation | Cebu Air, Inc. | Pasay City, Philippines | |
Bertinetti, Christopher | Associate | JPMorgan Chase & Co. | Jersey City, NJ, USA | |
Brub, Sylvie | User Interface Specialist, E-business Experience | Sun Life Financial | Waterloo, ON, Canada | |
Bessette, Gregoire | Product Designer, Freelance | B7Lab | Wan Chai, Hong Kong | |
Best, Barbara | Lead Associate | Booz Allen Hamilton | Chantilly, VA, USA | |
Best, Casey | UX Design Lead | JPMorgan Chase | Columbus, OH, USA | |
Bester, Thea | IMQS Software | Stellenbosch, South Africa | ||
Betcher, Kristine | User Experience Consultant | Evantage Consulting | Minneapolis, MN, USA | |
Bethelmie, Floyd | Sr. Product Engineer/UX Validation Lead | Siemens Healthcare Diagnostics | Flanders, NJ, US | |
Betzold, Mary Jo | Director - Global Store | Best Buy.com | Richfield, MN, USA | |
Beuche, Tony | Digital Marketing Specialist | Bradley Corp | Menomonee Falls, WI, US | |
Beukel, Jaap van den | Sr. User Experience Designer | Capgemini | Amersfoort, The Netherlands | |
Bevel, Christopher | Sr. Marketing Specialist | FedEx Corporate Services | Collierville, TN, USA | |
Beynon, Gwyneth | Web Usability Specialist | Alberta Motor Association | Edmonton, AB, Canada | |
Bezuidenhout, Stephanie | Business and Usability Analyst | Sanlam | Bellville, South Africa | |
Bhagdev, Prateek | Product Manager | Cognizant | Pune, India | |
Bhagia, Hemant | Principal Consultant-UX Design | Tech Mahindra | Mumbai, India | |
Bhagwat, Shailaja | Usability Analyst - Consultant | Zensar Technologies Ltd. | Pune, Maharashtra, India | |
Bhagyashree Vanarse | Sr. UI/UX Designer | Cybage Software Pvt. Ltd. | Pune, Maharashtra, India | |
Bhai, Vic | Senior Technical Writer | Mississauga, ON, Canada | ||
Bhakta, Dipankar | Microsoft | Richmond, WA, USA | ||
Bhaktha, Kavya | Associate Project Manager | DXC | Bangalore, India | |
Bhakuni, Rohit Singh | Senior Analyst | Global Logic | Uttar, Pradesh, India | |
Bhalerao, Kavita | Principal Graphic Designer | Veritas Technologies | CA, USA | |
Bhalerao, Mukund Namdev | Senior UX-UI Designer | NortonLifelock.inc | Pune, India | |
Bhalja, Bansal | Senior UX Designer | Tata Consultancy Services | Gandhinagar, India | |
Bhamare, Abhijeet | Senior Product Designer | Pune, Maharashtra, India | 3/19/2024 | |
Bhanage, Lalit | ||||
Bhandare Deshmukh, Pallavi | India | |||
Bhandare, Prashant | UI/UX Specialist | InfoCepts | Nagpur , Maharashtra , India | |
Bhandari, Niraj | Product Manager | Indeed | Tokyo, Japan | |
Bhandary, Tulika Naresh | Senior Human Factors Specialist | Human Factors International | India | |
Bhansali, Roma | UI Lead | Pointcross, Inc. | San Jose, CA, USA | |
Bharadwaj, Chitranki | User Experience Designer | Delhi, India | ||
Bharadwaj, T K Naga Sudheer | Associate Consultant | CapGemini India Pvt. Ltd. | Bangalore, Karnataka, India | |
Bharadwaj, Vaibhav | Sr. Interaction Designer | Cognizant Technology Solutions | Pune, Maharashtra, India | |
Bharathi, Pinku | CEO | Remote Backup Systems | Chennai, India | |
Bhardwaj, Rajat | Manager - UX | Zensar Technologies | Pune, India | |
Bhargava, Arpit | Sr. Human Factors Specialist | HFI | Mumbai, India | 8/2012/2015 |
Bhargava, Nidhi | Assoc. Creative Director | Bangalore, India | ||
Bhargava, Nidhi | Sr. Technical Writer | Juniper Networks, Inc. | Mountain View, CA, US | |
Bhaskar, Arunkumar | Consultant | Bangalore, Karnataka, India | ||
Bhaskaran, Vandhana | Emirates Airlines | Dubai, UAE | ||
Bhat, Lakshmipathy | Vice President | Robosoft Technologies | Bangalore, India | |
Bhat, Mitul | Human Factors Specialist | HFI India | Bangalore, India | |
Bhat, Preetha | Research Administrator | State Farm Insurance Companies | Bloomington, IL, USA | |
Bhat, Rakesh | Senior Engineering manager | People Strong | Gurgaon, Delhi, India | |
