Call
- United States+1 641 472 4480
- India
For Consulting Projects:+91 22 4880 8542For Training & Certification:+91 22 4880 8544For other queries:+91 22 4880 8545
- Asia+65 6305 4562
- Europe+44 (0)207 290 3430
- South Africa+27 76 734 4790
- Overview of Training
- Training: In-Person or Online
- Certification
- Register for courses & exams
- CUA / CXA directory
- Essentials of Usability and UX
- Become a professional (CUA)
- UX Foundations
- User-Centered Analysis
- Web & Application Design
- Practical Usability Testing
- Get your CUA certification
- About the CUA exam
- Become an advanced professional (CXA)
- PET DesignTM
- The PET Architect
- Omni-Channel UX Strategy
- Institutionalization of UX
- Get your CXA certification
- About the CXA exam
- Become a certified Digital Persuasion Analyst (CDPA)
- Get your CDPA certification
- Learn specialties
- Product Design
- Ethnographic Tours
- PET Interview Technique
- Instructors
Directory
There are currently 9957 HFI-Certified Usability Analysts™.
HFI would like to congratulate our Certified Usability Analysts. These individuals all received 70% or higher on the CUA certification exam.
| Name | Title | Company | Location | CXA |
|---|---|---|---|---|
| N C, Sanjeev | Product Manager | SuperOps.ai | Chennai, India | |
| N C, Saravanan | Lead Engineer | HCL Technologies | Chennai, India | |
| N M, Rajasree | Senior Experience Designer | Cognizant Technology Solutions | Chennai, India | |
| N, Vidhya | Manager | Cognizant Technology Solutions | Bangalore, India | |
| Naciute, Modesta | Idea Code | Vilnius, Lithuania | ||
| Nadar, Regan | Sr. Functional Analyst | HDFC BANK LTD | Mumbai, India | |
| Nadas, Mageshnie | Digital Marketing | Discovery | Johannesburg, ZA | |
| Nadaud, Dorian Lawrence Geoffroy | Senior Designer | DLG Design Consultant | Paris, France | |
| Nadav Gliksman | UX Specialist | Amdocs | Haifa, Israel | |
| Nadel, Jerome | Executive Managing Director | HFI | Boston, MA, USA | |
| Nadesan, Suvinithira | UI/UX Designer | Employee Provident Fund, Malaysia | Shah Alam, Selangor, Malaysia | |
| Nadgouda, Chandrashekhar | Manager - Design & Innovation | Ingersoll Rand | Bangalore, India | |
| Nadikuda, Nagaraj | Manager Usability | Planetsoft | Hyderabad, India | |
| Nadkarni, Durgesh | Senior Consultant- Communication Design | Tata interactive Systems | Mumbai, India | |
| Nafarrete, Brooke | Orange County, CA, USA | |||
| NAGA PRASAD KSK | Manager-UI/ UX Design | EMAGIA CORPORATION | Secunderabad, India | |
| Nagabhushan, Mahesh | Pondicherry, India | |||
| Nagalingam, Shobana | Interaction Designer - User Experience Design Team | Chennai, India | ||
| Nagamanickam, Muthukrishnaraj | Design Manager | Independent Consultant | India | |
| Nagar, Ankur | Knowledge Management Analyst | The World Bank | Chennai, India | |
| Nagarajan, Manoj | Manager-Projects | Cognizant Technology Solutions | US | |
| Nagarajan, Sankar | Dell | Chennai, India | ||
| Nagarigari, Kishore | Technology Specialist - UI | Broadridge Financial Solutions, Hyderabad | Hyderabad, AP, India | |
| Nagasundaram, Nandakumar | Usability Consultant | Mahindra Satyam | Chennai, India | |
| Nagavamshi Gaddam | UI/UX Design and Developer | Shapoorji Pallonji Finance Pvt. Ltd. | Mumbai, Maharashtra, India | |
| Nagavkar, Sagar | Usability Engineer | SunGard | Pune, India | |
| Nagawekar, Pushkar | HFI-India | Mumbai, India | ||
| Nagendra Singh | UX Designer | HCL Technologies | Noida, Uttar Pradesh, India | |
| Nagharathinam, Vijay Anandh | Business Analyst | ScienTec Consulting Pte Ltd | Singapore | |
| Nagle, Malia | Senior Manager, Usability | TrueAction | King of Prussia, PA, USA | |
| Nagori, Mayank | Senior Experience Designer | Publicis Sapient | Mumbai, Maharashtra, India | |
| Nagpal, Varun | Interaction Designer | Snapdeal | Delhi, New Delhi, India | |
| Nagpal,Tapasya | Senior Usability Analyst | CVS | Cumberland, RI, USA | |
| Nagre, Prasad | Manager - Business Solutions | Broadridge Financial Solutions | Hyderabad, Andhra Pradesh, India | |
| Nah, Lim Ai | ||||
| Nahapiet, Drs. M.L. | Sogeti Nederland B.V. | Diemen, the Netherlands | ||
| Nahar, Shimolee | Human Factors Specialist | HFI-India | Mumbai, India | |
| Nahoo, Prajay | ||||
| Nahush Dc | UX Designer | CallHub | Bangalore, KARNATAKA, India | |
| Naicker, Krishern | Liberty | ZA | ||
| Naidoo, Kubendran | Durban, KwaZulu Natal, South Africa | |||
| Naidoo, Sanisha C | UX Designer and Researcher | Switzerland | ||
| Naidoo, Shree | Sr. User Experience Designer | AgilQuest Corporation | Richmond, VA, US | |
| Naidoo, Thiloshnee | Senior Business Architect | Discovery Life | Johannesburg, South Africa | |
| Naidu, Palpandian Pitcham Naidu | CoE Head UIUX Architect | Softura | chennai, tamil nadu, India | |
| Naik S, Sameeksha | ASML B.V | Rotterdam, South Holland, Netherlands | ||
| Naik, Ajinkya Vijaykumar | Senior Human Factors Specialist | HFI | Pune, India | |
| Naik, Ameya | HFI | Mumbai, India | 12/20/2012 | |
| Naik, Amit S | Sr. UX Designer | Western Outdoor Interactive Private Ltd (A GEE company) | Mumbai, India | |
| Naik, Hetna | Centre Of Excellence Lead | HFI | Mumbai, India | |
| Naik, Nainika | Senior Lead, UX | Fractal Ink Consultancy | Mumbai, India | |
| Naik, Paresh Nagesh | Senior Manager, Information Design and Development | BMC Software, Pune | Pune, India | |
| Naik, Saile | UI UX Analyst | Capgemini | Navi Mumbai, India | |
| Nain, Ravinder | Interactive Avenues | India | ||
| Nain, Sudhir | Centre of Excellence Lead | HFI-India | Mumbai, India | |
| Nair, Architha | UX Engineer | QBurst Technologies | Mumbai, India | |
| Nair, Arun Kumar | Manager - Development | Ness Technologies | Mumbai, India | |
| Nair, Bhakti | Senior Specialist | Synechron Technologies Pvt Ltd | Bengaluru , Karnataka , India | |
| Nair, Chitra | Content Strategist | Vodafone India Services Pvt Ltd | Pune, India | |
| Nair, Lekshmi | Sr. Business Systems Consultant | Travelers Insurance Company | Manchester, CT, USA | |
| Nair, Malu | UX Engineer | QBurst Technologies | Trivandrum, Kerala, India | |
| Nair, Pramod P. | Manager Interactive Development | Sapient | Melbourne, Victoria, Australia | |
| Nair, Praveen | HFI-India | India | ||
| Nair, Rajiv | India | |||
| Nair, Sreeraj | Sr. Visual Designer | Cognizant | Mumbai, India | |
| Nair, Sudhir | Associate Manager UI | Cybage Software Pvt. Ltd. | Pune, India | |
| Naithani, Swati | Experience Design | Infosys Ltd | Gurugram, Haryana, Philippines | |
| Najmi, Qazi Shahid | Project Manager | Genpact | Gurgaon, India | |
| Nakamura, Sumire | User Experience Researcher | Redmond, WA, USA | ||
| Nakka, Venkata Chanakya | Senior Consultant | IBM India Pvt Ltd | Bangalore, India | |
| Nall, Donna | Digital Content Strategist | State Farm Mutual Automobile Insurance Co | Atlanta, GA, US | |
| Nallanthighal, Venkat C. | Lewisville, TX, USA | |||
| Namasivayam, Ramya | UX Engineer | Sonata Software Ltd | Bangalore, Karnatak, India | |
| Nambiar, Sujith | Sr. Manager - User Experience & Design, Asst.General Manager | Reliance Tech Services Ltd. | Mumbai, Maharashtra, India | |
| Nambiar, Pramod | UX Design Vertical Lead | EY(Ernst and Young) | Bangalore, Karnataka, India | |
| Nambiar, Ruchika V. | Trainee Associate Consultant, User Practice Group | Sobha Renaissance Information Technology Pte Ltd. | Bangalore, India | |
| Namratha Rani Thakur | VP User Experience | JP Morgan Chase | India | |
| Nan, Chua Zheng | Airport Manager | Air New Zealand Ltd | ||
| Nance, Jessica A. | Lowe's | Charlotte, NC, USA | 5/8/2012 | |
| Nanda, Karthik | Senior Associate L2, Experience Technology | Publicis Sapient | New Delhi, Delhi, India | |
| Nanda, Parul | Software Usability Analyst | Research in Motion | Mississauga, ON, Canada | |
| Nanda, Surbhi | Technical Lead - UX Design | HCL Software, HCL Technologies Ltd. | Bangalore, India | |
| Nandi, Shwetambari | Solve Advisors Inc | New York, NY, USA | ||
| Nandi, Tanushree | Technical Writer | Cisco Systems | Bangalore, India | |
| Nandikolmath, Aarti | Mumbai, India | |||
| Nandiraju Naga Raju | Lead UX Designer | Advance Auto Parts | Hyderabad, India | |
| Nangani, Jomy Thomas | Customer Success Manager / Manager Operations | BridgeLabz Solutions Pvt Ltd. | Pune, India | |
| Nanthine Babu | Lead UX Designer | Caterpillar Inc | Chennai, Tamil Nadu, India | |
| Nanwani, Priyanka | Pune, India | |||
| Napoleone, Heather | Web Technical Specialist | Commonwealth Financial Network | Waltham, MA, USA | |
| Napolitano, Jo-Ann | Computer Specialist | FAA | Burlington, MA, USA | |
| Napolitano, John | Inteface Designer II | Thomson Reuters | Philadelphia, PA, USA | |
| Naquin, Paul | Learning & Development Leader | Houston, TX, USA | ||
| Narayan, Archana | Designer | Tata Consultancy Services | Bengaluru , Karnataka , India | |
| Narayanan, Rajesh | Manager, Web Development | Citrix Inc | Bangalore, Karnataka, India | |
| Narayanan, Ratheesh | User Experience Designer | Informatica | Redwood City, California, USA | |
| Narayankar, Geetaa | Human Factors Specialist | HFI-India | Mumbai, India | |
| Nardone, Jason | Lowe's | Winston-Salem, NC, USA | ||
| Naresh, Antim | ||||
| Naresh, Hiren | Dubai, UAE | |||
| Naresh, Shilpa | VP-design and communication | The Information Company | Mumbai, India | |
| Narke, Monali | UX, Web, and Graphics Designer | Thane West, India | ||
| Narkhede, Sampada | User Experience Designer | Synerzip | Pune, Maharashtra, India | |
| Narsappa, Hanumantha | AGM - Design | Asentech India Pvt. Ltd. | Mumbai , Maharashtra, India | |
| Narula, Saurabh | Software Engineering Manager | Opera Solutions | Noida, India | |
| Narula, Sharmila | HFI-India | Pondicherry, India | ||
| Narvekar, Shweta | UX Design Specilaist | Accenture | Mumbai, India | 9/12/2017 |
| Narwekar, Gaurav | Mumbai, India | |||
| Nasar, Waleed | Engineering Specialist | Caterpillar | Chillicothe , IL, USA | |
| Nasser, Masood | VP-Advanced UX | HFI | Mumbai, India | 11/20/2017 |
| Natanael, Shari Clarissa | Technical Supporr Manager, Rest-of-Asia | Oxford Immunotec | Singapore | |
| Natanasabapathy, Venkatesh | UX Lead | Trail Cloud Innovation Services Private Limited | Chennai, India | |
| Natarajan Rajasekaran, Vignesh Prabhu | Lead Designer | athenahealth Technologies India Pvt Ltd. | Chennai, India | |
| Natarajan, Arvind | Lead Product Designer | athenahealth | Chennai, Tamil Nadu, India | |
| Natarajan, Kamaraj Mani | Manager | Capgemini Technology Services India Limited | Chennai, Tamilnadu, India | |
| Natarajan, Manohar | Advanced UX Designer | Honeywell International | Bangalore, Karnataka, India | |
| Natarajan, Sai | Competency Head, Wx | Tech Mahindra | Chennai, India | |
| Natekar, Pranavdatta | Human Factors Specialist | HFI-India | Mumbai, India | |
| Nath, Manoj | VISUAL DESIGNER | HEWLETT PACKARD, BANGALORE | Bangalore, Karnataka, India | |
| Nathaniel, Nicholas | Senior Web Developer | Spherion | Fort Lauderdale, FL, USA | |
| Nathoo, Baveena | Senior Manager - IoT Dev (NTT Data) | Vodacom | South Africa | |
| Natti, Lahari | Associate | Accenture | Hyderabad, Telangana, India | |
| Natvig, Alisha K. | Marketing Coordinator | Benchmark Learning | Edina, MN, USA | |
| Nault, Alison | Sun Life Financial | Toronto, ON, Canada | ||
| Nautiyal, Shshank | Lead Instructional Designer | Aptara | Pune, India | |
| Navali, Vinod S | Principal Consultant | Mercedes Benz Research and Development India Pvt. Ltd | India | |
| Navalón Casado, Carlos | Web Design and Usability Analyst | Freelance | Madrid, Spain | |
| Nave, Cole | UX Researcher | AmTrust | Miami, FL, USA | 10/7/2025 |
| Naveen Chandra, Polimati | Consultant-System Dev (Des) | Hyderabad, India | 3/29/2022 | |
| Naveen Das N | UX Designer | Siemens Technology & Service Pvt. Ltd | Bengaluru, Karnataka, India | |
| Naveen Goyal | Sr. Staff Quality Assurance Engineer. | Stryker | India | |
| Naveen Kumar | Lead UX Designer | Compunnel Inc. | Noida, Uttar Pradesh, India | |
| Navolis, Erin | Digital writer/editor | Booz Allen Hamilton | Savage, MD, US | |
| Navpreet, Puar | Manager, Usability & Visual Design | CrimsonLogic Pte Ltd | Singapore | |
| Nawathe, Umesh | UX Analyst | Cybage Software Pvt. Ltd. | Vadgaon Sheri, Pune, India | |
| Nay, Geoffrey | Consultant | Cincinnati, OH, USA | ||
| Nayak, Aurobindo | Human Factors Specialist | HFI-India | Bangalore, India | |
| Nayana Dighe | Technical Writer | India | ||
| Naylor, Megan | Broadcast Technologist | Humber College | Mississauga, ON, CA | |
| Nazeer Ahmed Mishikari | UX Lead | ValueMomentum Software Services Pvt Ltd | Telangana, India | |
| Nazzal, Yaser Salah | UI/UX Specialist Designer / Certified Usability Analyst | Isys Jordan | Amman, None (International), Jordan | |
| Ndaba, Pamela | Business Analyst | Greenstone Hill, ZA | ||
| Ndimande, Ndumiso Franky | User Experience Designer | WundermanSA | Johannesburg, Sandhurst, ZA | |
| Ndzalama Masindi | Senior UX Designer | ABSA | Sandton, South Africa | |
| Neace, Alice | Quality Assurance Engineer | Click4Care | Columbus, OH, USA | |
| Neagu, Andreea - Elena | Content Developer | SIVECO Romania | BucureÅŸti, Romania | |
| Neal, Allyson | Supervisor, Web and Writing | Chevron | Houston, TX, USA | |
| Nebbe, Dann | User Experience Consultant Lead | Principal Financial Group | Des Moines, IA, USA | |
| Neel, Robert | Management Consultant | Booz Allen Hamilton | Arlington, VA, US | |
| Neel, Sara | Ventera | USA | ||
| Neelakantan, Latika | Senior Lead User Experience Researcher | Adobe Systems | Delhi, India | |
| Neelakanthan, Manoj | Design Head | Mindwagon Design & Consulting | Bangalore, India | |
| Neelam Dhanani | Head, UX Design | REAN Cloud | Pune, MAHARASHTRA, India | |
| Neer, James | Nationwide | Columbus, OH, USA | ||
| Negi, Brijesh | Sr.UI/UX Designer | Gwynnie Bee Pvt. Ltd | New Delhi, Delhi, India | |
| Neha Sandikar | Sr. UX Designer | HMH Tech India | Pune, India | |
| Neha, Neha | UX Designer | Sprinklr | Gurgaon, Haryana, India | |
| Neighbors, Ruth Lok | Web Editor | The McGraw-Hill Companies | New York, NY, USA | |
| Nelissen, Dustin | .Net Solutions Delivery, Ontario Government | Canada | ||
| Nelson, Andy | Digital Accessibility Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
| Nelson, Deborah | Associate | Booz Allen Hamilton | Herndon, VA, US | |
| Nelson, Diana | Consulting Project Director | HFI | Yellow Springs, OH, USA | |
| Nelson, Mike | Consulting Project Director | HFI | Yellow Springs, OH, USA | |
| Nelson, Patrick | Web Designer/Developer | Chevron | San Ramon, CA, USA | |
| Nelson, Rebecca | Creative Designer | eBay India | India | |
| Nelson, Tanya | Emergent Biosolutions | MD, USA | ||
| Nemichand, Sanjay | Tata consultancy services | Chennai, India | ||
| Nerurkar, Alpana | UX Lead | ZALP | Mumbai, Maharashtra, India | |
| Nestler, Zachary | Senior UX Strategist and Designer | Capital One | Philadelphia, PA, US | 9/4/2014 |
| Neumeier, Sarah | Owner | Isadora Consulting LLC | Edina, MN, USA | |
| Neurgaonkar, Prasad | UX Lead Consultant | Tata Consultancy Services Ltd | Pune, Maharashtra, India | |
| Newberry, Melissa | Research Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
| Newby, Beth | FedEx Corporate Services | Collierville, TN, USA | ||
| Newcome, Brett | Business Systems Analyst II | Assurant Solutions | Marietta, GA , USA | |
| Newell, Deaneen M. | User Experience Analyst | Juniper Networks | Sunnyvale, CA, USA | |
| Newell, John F. | Systems Specialist | Berkley Technology Systems | Des Moines, IA, USA | |
| Newman, Ian | Technical Consultant | Gedas United Kingdom Ltd. | Tilbrook, Milton Keynes Milton, UK | |
| Newman, Marla | Lead Technical Business Systems Consultant | Wells Fargo | Plano, TX, USA | |
| Newman, Robbi | Customer Experience Architect | SGI | Regina, SK, Canada | |
| Newman, Sharon A. | Systems Analyst, University Instructor | Employment Development Department | Sacramento, CA, USA | |
| Newton, Keenan | Architect | Calamos | Naperville, IL, USA | |
| Ney, Adara | Lead Technologist | Booz Allen Hamilton | North Bethesda, MD, US | |
| Ng Ai Ling, Ilynn | Software Test Engineer | Applera Holding B.V. Singapore Operations | Singapore | |
| Ng Ming Chen, Edwin | Investment Compliance and Risk Analyst | Singapore | ||
| Ng Wai Ying, Anita | Manulife (International) Limited | Kwun Tong, Kowloon, Hong Kong | ||
| Ng, Albert | ||||
| NG, Christopher A. | Product Manager | Smart Communications Inc | Philippines | |
| Ng, Christy | Senior Manager, Process Improvement | Sun Life Hong Kong | Hong Kong | |
| Ng, Chung Wo | Analyst Programmer | CLP Power | Hong Kon | |
| Ng, Eve | Senior Application Designer | Teranet Inc. | Toronto, ON, CA | |
| Ng, Hui Ting | ||||
| Ng, JuAnne | Business Analyst Lead, IT | JPMorgan Chase | New York, NY, USA | |
| NG, Phillip | ||||
| Ng, Poh Meng Matthew | Marketing/Creative Strategist | m.e.n creatives | Singapore | |
| Ng, Seok Koon Christine | Assistant Director, UXD | Health Promotion Board Singapore | Singapore | |
| Ng, Susan | Senior UI/UX Designer | Amaris | Singapore | |
| NG, Tzeh Huey | Principal Consultant | NCS Pte Ltd | Singapore | |
| Ng, Zhe Ying | User Experience Designer | Intel Corporation | ||
| Ngan | Sales and pricing | Bunge Asia Pte Ltd | Singapore | |
| Ngaye, Zonke | Standard Bank Group | Johannesburg, ZA | 9/1/2015 | |
| Ngcobozi, Zimasa | Specialist: Business Analyst | Vodacom | Midrand, Gauteng, ZA | |
| Ngian, Wong Foo | Evolve Exhibits | Singapore | ||
| Nguyen, Andy | UX Designer | PROS | Houston, TX, USA | 11/29/2016 |
| Nguyen, Calvin | Solutions Architect | BNSF Railway Company | Keller, TX, USA | |
| Nguyen, Lam | UI/UX Designer & Developer | Capital One | Richmond, VA, US | 9/4/2014 |
| Nguyen, Lisa | User Experience Designer | State Farm Mutual Automobile Insurance Co | Atlanta, GA, US | |
| Nguyen, Long | Applications Programmer Analyst | Seagate Technology LLC | Milpitas, CA, USA | |
| Nguyen, Monica | Intranet Administrator | Navy Federal Credit Union | Vienna, VA, US | |
| Nguyen, Nhan | SSC Pacific | USA | ||
| Nguyen, PhiLong | Senior Consultant | Booz Allen Hamilton | Merrifield, VA, USA | |
| Nguyen, Thanh | Senior Website Usability Analyst | BusinessOnLine | San Diego, CA , USA | |
| Nhlapo, Zanele | UX graduate | Standard Bank CIB | Rosebank, South Africa, ZA | |
| Nibu Thomas | Manager - Technical Publications | GT Nexus Pvt Ltd | Bangalore, India | |
| Nicholas, Jim | Senior Creative + Certified Usability Analyst | NextEra Energy, Inc. | Juno Beach, FL, USA | |
| Nichols, Krista | Technical Support Lead, Web Content Management | WellPoint, Inc. | Indianapolis, IN, USA | |
| Nichols, Lori | Channel Manager-Content, Creative & UI | Verizon | San Diego, CA, USA | |
| Nichols, Michael | DST Systems | Kansas City, MO, USA | ||
| Nicholson, James | Business Analyst | Home Office Shared Service Centre | Newport, Gwent, GB | |
| Nicoleta, Oana Carmen | SIVECO Romania | Bucharest, Bucharest, Romania | ||
| Nicolson, Joanne | Associate Mgr. ONline Creative Services | Canadian Tire Corp | Toronto, ON, Canada | |
| Niedermann, Iris | Usability Consultant | soultank AG | Zug, Switzerland | |
| Niehaus, Sandra | User Experience Architect | Closed Loop Marketing | Roseville, CA, USA | |
| Niekamp, Andrew | Senior Wesite Designer | Visions Creative Group | Saint Paul, MN, USA | |
| Nielsen, Dan | Sr Application Architect | First Data Corporation | Omaha, NE, USA | |
| Nielsen, Martin Havsager | Danske Bank | Glostrup, DK | ||
| Niemeyer, Karen | Lead eBusiness Advisor | USAA | Helotes, TX, USA | 6/12/2012 |
| Nieuwerth, Marielke | Product Manager | TomTom | Amsterdam, Netherlands | |
| Nigam, Preeti | Ux Designer | Cognizant Technologies Solutions IndiaPte Ltd | Pune, Maharashtra, India | |
| Nigels, Scott | JPMorgan Chase & Co. | USA | ||
| Nigro, Lizette | Open Solutions, Inc. | Glastonbury, CT, USA | ||
| Nijampurkar, Hemant C. | Lead UI Designer | Oracle Financial Services Software | Mumbai, India | |
| Nijesh Therthankara | Senior UX Lead | Kyndryl Solutions Private Limited | Bengaluru, Karnataka, India | |
| Nikhil Jare | Senior UX Designer | HMH Technology Private Limited Address | Pune, India | |
| Nikhil Sadanandan | Sr. UX Designer | Amazon | Bengaluru, Karnataka, India | |
| Nikita Patel | User Experience Designer | FNB South Africa | Johannesburg, Gauteng, South Africa | |
| Nikolishen, Lori | Erie Indemnity Company | Erie, PA, US | ||
| Nikumbh, Mayuri | Design Director | Elephant Design | Pune, India | |
| Nikumbh, Viveka | Senior Advisor, Product Design-IT | Dell Technologies | Bangalore, India | |
| Nimbkar, Gayatri | Software Engineer | L&T Infotech | Mumbai, India | |
| Ninad Kadam | UX Designer | India | ||
| Ninan, Sanjana | Developer 1- Software Engineering- A1 | UST Global | Thiruvananthapuram, Kerala, India | |
| Nindi, Nozipoho Nadia | User Interface Designer | Absa Bank | Johannesburg, South Africa | |
| Nirhali, Nachiket | UX Manager | PayU | Bangalore, India | |
| Nirmal Kumar B | Creative Architect - Web & Graphics | CEM Solutions Pvt. Ltd | Bangalore, India | |
| Niroshan, Sujitha | Dialog Axiata PLC | Sri Lanka | ||
| Nisengolts, Regina | Wheels, Inc. | Des Plaines, IL, USA | ||
| Nishant Mund | UX Designer | Mitratech Holdings Inc. | Hyderabad, Telangana, India | |
| Nishant V | Senior UX Designer | Siemens | Chennai, India | |
| Nishimura, Daniel | Portfolio Manager | Fedex Corporate Services | Collierville, TN, US | |
| Nishit Mistry | UX/UI Design Lead | Metafic | Vadodara, Gujarat, India | |
| Nissen, Mark D. | Director, User Experience & Content | Ameriprise Financial | Minneapolis, MN, USA | |
| Nithish, Rao | Lead UX Researcher | L&T Technology Services PVT LTD | Bangalore, Karnataka, India | |
| Nityananda, Amar | UX Consultant | Microsoft | Hyderabad, India | |
| Njozela, Sonelisiwe | Software Developer | Barone, Budge & Dominick Ltd. | Gauteng, South Africa | |
| Nkopane, Reabetsoe | Standard Bank Group | Johannesburg, ZA | ||
| Nkosi, Simphiwe | User Experience Designer | Momentum | Die Hoewes, Centurion, ZA | |
| NL, KriShne Gowda | Web Designer & Developer | DzineDen - the web agency | Bangalore, Karnataka, India | |
| Noble, Bill | Systems Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
| Noblett, Matthew D. | Director, User Experience Design | Express Scripts, Inc. | St Louis, MO, US | |
| Noël , Louis-David | Directeur ergonomie-design | Nmedia Solutions inc. | Drummondville, Quebec, Canada | |
| Noel, Andrew David | UX Design Lead | Sun Life Financial | Pickering, ON, CANADA | |
| Nogueira, Tiffany | Marketing Consultant | Verizon Wireless | Warren, NJ, US | |
| Nolan, Rory L. | Senior Analyst | State Farm Mutual Automobile Insurance Co | Bloomington, IL, US | |
| Nombexeza, Babalwa N.B | FirstRand | Sandton, Gauteng, ZA | ||
| Nompilo Biyela | Lead UX designer & Researcher | Digital Xpert | South Africa | |
| Noonan, Brian | Manager, Associate Communications | The UNIFI Companies | Lincoln, NE, USA | |
| Noopur Dinesh Matta | UI/UX Developer | Capita India Pvt. Ltd. | Pune, Maharashtra, India | |
| NOOR SHIZARIN ISNIN | UI/UX DESIGNER | Sarawak Information System Sdn Bhd | Kota Samarahan, Sarawak, Malaysia | |
| Noran, Rebecca | Director for Web Communications | University of Minnesota | Minneapolis, MN, United States | |
| Norbury, Adam | Product Designer | Kensho Technologies | Cambridge, MA, USA | |
| Noriega, Anthony C. | Sr. Digital Experience Analyst, Sr. | Blue Cross of Idaho | Meridian, ID, USA | |
| Norkute, Ramune | Usability Consultant | Idea Code | Vilnius, Vilnius, Lithuania | |
| Norman, Cherie | Chicago, IL, USA | |||
| Norman, Erin | Customer Engagement Program Manager | Visa Inc. | San Francisco, CA, US | |
| Norman, Greg | Founder/Design Director | Humanise Digital | Cape Town, Western Cape, SA | |
| Norman, Tenielle | Usability Interface Specialist | First National Bank | Fairland, SA | |
| Normant, Michael | Princ Engr-Product Engring | Verizon | Basking Ridge, NJ, US | |
| Noronha, Carl | Head – Client Understanding | Dzine Garage Pvt. Ltd. | Mumbai, India | |
| Norsworthy, Leslye | Brown Shoe Company | St. Louis, MO, USA | ||
| Norton, Natasha | Designer | Thomson Reuters | London, UK | |
| Norton, Nicole | Senior Mobile Engagement Manager | Pricewaterhouse Coopers | New York, NY, US | |
| Norusaitis, Eivinas | UX / UI Designer, CUA | Vilnius, Lithuania | ||
| Norwood, Gareth | Software Designer | Reutech Communications | Bryanston, Sandton, South Africa | |
| Noseworthy, Nicole | Senior Front-end Developer | Quincy, MA, USA | ||
| Nosko, Raymond J | Supervisor, Web and Multimedia Development Services | Johns Hopkins University APL | Laurel, MD, USA | |
| Nothnagel, Mollie | Account Manager | Aquent | Chicago, IL, US | |
| Noto, Claudia | UX Researcher | Booz Allen Hamilton | Arlington, VA, USA | |
| Noufal Rasheed | UX Architect | EY | Trivandrum, Kerala, India | |
| Noutcha, Abdul | Standard Bank of South Africa | Johannesburg, Gauteng, South Africa | ||
| Novak, Marylou | Information Technology Strategic Communications Manager | NORC at the University of Chicago | Chicago, IL, USA | |
| Novellie, Leone | Senior Specialist: User Experience | Vodacom | Midrand, Gauteng, ZA | 6/28/2016 |
| Noyons, Hans-Eric | Capgemini | Amsterdam, The Netherlands | ||
| Ntanzi, Bhekumuzi | Interaction Specialist | First National Bank | Northcliff, Randburg, ZA | 5/6/2024 |
| Ntefang, Lefang | Field Marketing Consultant | Vodacom | Johannesburg, South Africa | |
| Ntombela, Nonhlanhla | Design Lead | IQ Business | Sandton, South Africa | |
| Ntshinga, Xhanti | IQ Business | Edenburg, Johannesburg, South Africa | ||
| Nugent, Carol | Staff Technical Writer | VMware, Inc | Colorado Springs, CO, US | |
| Nunes, Tom | User Experience Lead | Travelers | South Windsor, CT, USA | |
| Nuñez, Gabriel | Senior eChannel Program Manager | Constellation Energy Group, Inc. | Baltimore, MD, US | |
| Nurul Hijrah Hussien | UI/UX Designer | Information Systems Sdn. Bhd | Kuching, Sarawak, Malaysia | |
| Nutt, Sally | User Research Manager | XING AG | Hamburg, Germany | |
| Nuttle, David | Product Manager | JPMorgan Chase | Columbus, OH, USA | |
| Nuyen, Michelle | IS Project Manager | Philip Morris International | Lausanne, Vaud, Switzerland | |
| Nuysink, Victorine | Digital Business Analyst / Product Owner | Owner Bureau NSNK. | Utrecht, The Netherlands | |
| Nxele, Lwazi Osisipo | UX analyst | linkedin.com/in/lwazi-nxele-040031140 | Sandton, Gauteng, South Africa | |
| Nyakallo Makhubedu | Design Researcher | Nedbank | Sandown Sandton, South Africa | |
| Nyamasve, Denford | UX/CX Designer | Citiq Prepaid | Cape Town, Western Cape, South Africa | |
| Nyborg, Kyle G. | Intel | Portland, , OR, USA | ||
| Nye, Michael | Senior User Experience & Design Analyst | Highmark Health Services | Camp Hill, PA, USA | 8/27/2013 |
| Nyengane, Tandile | Nedbank | Johannesburg, ZA | ||
| Nyhus, Mandee | UX Team Lead | Raymond James | St. Petersburg, Florida, USA |
Download brochures
Professional Training
User Experience Foundations (PDF)
User-Centered Analysis (PDF)
Web & Application Design (PDF)
Advanced Training
Persuasion Emotion
and Trust (PET) Design (PDF)
PET Architect (PDF)
Omni-Channel UX Strategy (PDF)
CUA Profile
CUA Directory listing updates Form
Please enter your email address so we can retrieve your listing.
CUA Directory listing updates Form
Thank you. We are sending you an email with a link to your CUA listing information.
Make any changes/additions you wish. After we have reviewed your changes, we will post the new information to the CUA directory.
CUA Directory listing updates Form
Sorry, we could not match to information we have on file. Did you mis-type your email? Has it changed recently? We may still have an old address. Try again.
Otherwise, please contact us and tell us who you are so we can help locate your listing.
Privacy policy
Reviewed: 18 Mar 2014
